Austria: TSV Volksbank Hartberg - Latest Results |
08.12.19 19:00 | AUT | 2B | TSV Volksbank Hartberg | 1 - 3 | VBK Klagenfurt 2 | L |
07.12.19 14:30 | AUT | 2B | UVC Holding Graz 2 | 0 - 3 | TSV Volksbank Hartberg | W |
23.11.19 19:00 | AUT | 2B | TSV Volksbank Hartberg | 3 - 2 | Wr. Neustadt | W |
17.11.19 19:30 | AUT | 2B | Hausmannstatten | 2 - 3 | TSV Volksbank Hartberg | W |
16.11.19 21:00 | AUT | 2B | TSV Volksbank Hartberg | 3 - 1 | SK Posojilnica Aich/Dob 2 | W |
10.11.19 17:00 | AUT | 2B | TSV Volksbank Hartberg | 3 - 2 | HotVolleys Wien | W |
09.11.19 19:00 | AUT | 2B | SSV HIB Liebenau | 3 - 1 | TSV Volksbank Hartberg | L |
02.11.19 18:30 | AUT | 2B | TSV Volksbank Hartberg | 3 - 0 | VBC Weiz 2 | W |
01.11.19 15:00 | AUT | 2B | Roadrunners Wien | 3 - 0 | TSV Volksbank Hartberg | L |
26.10.19 15:30 | AUT | 2B | Akad. Graz | 1 - 3 | TSV Volksbank Hartberg | W |
Austria: TSV Volksbank Hartberg - Next Matches |
14.12.19 18:00 | AUT | 2B | HotVolleys Wien | - | TSV Volksbank Hartberg |
04.01.20 21:00 | AUT | 2B | TSV Volksbank Hartberg | - | Akad. Graz |
11.01.20 19:00 | AUT | 2B | TSV Volksbank Hartberg | - | Roadrunners Wien |
12.01.20 19:00 | AUT | 2B | VBC Weiz 2 | - | TSV Volksbank Hartberg |
18.01.20 21:00 | AUT | 2B | TSV Volksbank Hartberg | - | SSV HIB Liebenau |
25.01.20 18:00 | AUT | 2B | SK Posojilnica Aich/Dob 2 | - | TSV Volksbank Hartberg |
01.02.20 18:00 | AUT | 2B | TSV Volksbank Hartberg | - | Hausmannstatten |
08.02.20 18:00 | AUT | 2B | Wr. Neustadt | - | TSV Volksbank Hartberg |
Austria: 2. Bundesliga South Regular Season: 2017/2018 - League Table |
# | Team | Pts | MP | W | L | Points | +/- | Total Form |
---|
1 | SSV HIB Liebenau | 48 | 20 | 16 | 4 | 54 - 22 | 32 | WLLWW |
2 | Wr. Neustadt | 39 | 20 | 14 | 6 | 47 - 30 | 17 | LLWWL |
3 | SK Posojilnica Aich/Dob 2 | 37 | 20 | 11 | 9 | 45 - 32 | 13 | LWWLL |
4 | Hausmannstatten | 36 | 20 | 12 | 8 | 42 - 31 | 11 | WWWLL |
5 | TSV Volksbank Hartberg | 36 | 20 | 12 | 8 | 44 - 34 | 10 | WWWWW |
6 | UVC Holding Graz 2 | 36 | 20 | 11 | 9 | 43 - 32 | 11 | LWLLW |
7 | Roadrunners Wien | 32 | 20 | 11 | 9 | 43 - 37 | 6 | WWLWL |
8 | Voitsberg | 24 | 20 | 7 | 13 | 34 - 42 | -8 | LLWWL |
9 | VBC Weiz 2 | 19 | 20 | 7 | 13 | 30 - 51 | -21 | LLLLW |
10 | Gratwein | 15 | 20 | 7 | 13 | 24 - 52 | -28 | LLLLW |
11 | BSM Graz Liebenau | 8 | 20 | 2 | 18 | 13 - 56 | -43 | WWLLL |
ScoresPro is the only website you ever need for TSV Volksbank Hartberg. We have livescore updates for games that TSV Volksbank Hartberg are involved in with real-time livescores & stats as they happen from the entire volleyball league, cups & friendly matches for TSV Volksbank Hartberg including the Austrian Cup, 2. Bundesliga & 2. Bundesliga South. Not only do we have TSV Volksbank Hartberg livescores but we also have all of the TSV Volksbank Hartberg finished match results, TSV Volksbank Hartberg fixtures, TSV Volksbank Hartberg volleyball statistics & TSV Volksbank Hartberg league standings. ScoresPro is the #1 livescore results site for TSV Volksbank Hartberg
Livescore powered by ScoresPro.com © 2006 - 2019