Brazil: Osasco Nestle W - Latest Results |
07.12.19 03:30 | BRA | SLW | Volei Bauru W | 2 - 3 | Osasco Nestle W | W |
30.11.19 03:30 | BRA | SLW | Osasco Nestle W | 2 - 3 | Sesc RJ W | L |
27.11.19 03:00 | BRA | SLW | Barueri W | 2 - 3 | Osasco Nestle W | W |
20.11.19 02:00 | BRA | SLW | Curitiba Volei W | 0 - 3 | Osasco Nestle W | W |
17.11.19 01:00 | BRA | SLW | Osasco Nestle W | 3 - 1 | Pinheiros W | W |
13.11.19 02:00 | BRA | SLW | Osasco Nestle W | 3 - 0 | Sao Caetano W | W |
09.04.19 03:30 | BRA | SLW | Osasco Nestle W | 1 - 3 | Minas W | L |
02.04.19 03:30 | BRA | SLW | Minas W | 3 - 1 | Osasco Nestle W | L |
27.03.19 01:00 | BRA | SLW | Barueri W | 1 - 3 | Osasco Nestle W | W |
23.03.19 01:00 | BRA | SLW | Osasco Nestle W | 3 - 2 | Barueri W | W |
Brazil: Osasco Nestle W - Next Matches |
12.12.19 02:00 | BRA | SLW | Fluminense W | - | Osasco Nestle W |
14.12.19 01:00 | BRA | SLW | Flamengo W | - | Osasco Nestle W |
22.12.19 01:00 | BRA | SLW | Osasco Nestle W | - | Praia Clube W |
11.01.20 02:00 | BRA | SLW | Minas W | - | Osasco Nestle W |
15.01.20 02:00 | BRA | SLW | Osasco Nestle W | - | Valinhos W |
18.01.20 02:00 | BRA | SLW | Sao Caetano W | - | Osasco Nestle W |
25.01.20 02:00 | BRA | SLW | Pinheiros W | - | Osasco Nestle W |
29.01.20 02:00 | BRA | SLW | Osasco Nestle W | - | Curitiba Volei W |
05.02.20 02:00 | BRA | SLW | Osasco Nestle W | - | Fluminense W |
08.02.20 02:00 | BRA | SLW | Osasco Nestle W | - | Barueri W |
Brazil: Superliga Women Regular Season: 2019/2020 - League Table |
# | Team | Pts | MP | W | L | Points | +/- | Total Form |
---|
1 | Sesc RJ W | 20 | 7 | 7 | 0 | 21 - 3 | 18 | WWWWW |
2 | Praia Clube W | 15 | 5 | 5 | 0 | 15 - 3 | 12 | WWWWW |
3 | Minas W | 14 | 5 | 5 | 0 | 15 - 2 | 13 | WWWWW |
4 | Osasco Nestle W | 14 | 6 | 5 | 1 | 17 - 8 | 9 | WLWWW |
5 | Volei Bauru W | 14 | 7 | 4 | 3 | 16 - 10 | 6 | LWWLW |
6 | Pinheiros W | 11 | 7 | 4 | 3 | 16 - 15 | 1 | WWWLL |
7 | Barueri W | 7 | 5 | 2 | 3 | 9 - 9 | 0 | LLLWW |
8 | Flamengo W | 6 | 7 | 2 | 5 | 7 - 17 | -10 | LLWLW |
9 | Curitiba Volei W | 5 | 7 | 2 | 5 | 7 - 17 | -10 | WWLLL |
10 | Fluminense W | 3 | 4 | 1 | 3 | 5 - 9 | -4 | WLLL |
11 | Sao Caetano W | 2 | 7 | 0 | 7 | 5 - 21 | -16 | LLLLL |
12 | Valinhos W | 0 | 7 | 0 | 7 | 2 - 21 | -19 | LLLLL |
ScoresPro is the only website you ever need for Osasco Nestle W. We have livescore updates for games that Osasco Nestle W are involved in with real-time livescores & stats as they happen from the entire volleyball league, cups & friendly matches for Osasco Nestle W including the Superliga Women & Copa Brazil Women. Not only do we have Osasco Nestle W livescores but we also have all of the Osasco Nestle W finished match results, Osasco Nestle W fixtures, Osasco Nestle W volleyball statistics & Osasco Nestle W league standings. ScoresPro is the #1 livescore results site for Osasco Nestle W
Livescore powered by ScoresPro.com © 2006 - 2019