SCORELINE |
05:05 | MEX | AMX | 45+ | Alebrijes de Oaxaca | 0 - 1 | CD Tepatitlan de Morelos | 0 - 1 |
03:00 | MEX | AMX | FT | Cancun FC | 0 - 0 | Cimarrones | 0 - 0 |
02:40 | COL | PA | FT | Bucaramanga | 2 - 0 | Chico | 1 - 0 |
02:30 | CHI | PD | FT | O'Higgins | 0 - 0 | Universidad de Concepcion | 0 - 0 |
02:30 | BRA | SB | FT | Parana | 0 - 2 | Cuiaba | 0 - 1 |
00:15 | CHI | PD | FT | Universidad Catolica | 1 - 1 | Everton de Vina | 1 - 1 |
00:15 | BRA | SB | FT | Botafogo SP | 1 - 3 | CSA | 0 - 1 |
00:15 | BRA | SB | FT | CRB | 5 - 1 | Figueirense | 3 - 0 |
00:15 | BRA | SB | FT | Confianca-Se | 0 - 1 | Sampaio Correa | 0 - 0 |
00:15 | BRA | SB | FT | Avai | 5 - 2 | Juventude | 4 - 2 |
Choose Dark or Light Theme in Settings |
20:00 | Pst | Leeds (12) | -:- | Southampton (9) |
20:00 | Manchester City (3) | -:- | Aston Villa (11) |
22:15 | Fulham (18) | -:- | Manchester United (2) |
France: Ligue 1 (1) |
22:00 | Marseille (6) | -:- | Lens (10) |
19:30 | FC Schalke 04 (18) | -:- | FC Koln (16) |
21:30 | Arminia Bielefeld (15) | -:- | VfB Stuttgart (10) |
21:30 | FC Augsburg (12) | -:- | Bayern Munich (1) |
21:30 | RB Leipzig (3) | -:- | Union Berlin (6) |
21:30 | SC Freiburg (9) | -:- | Eintracht Frankfurt (8) |
Italy: Serie A (1) |
16:00 | Udinese (15) | -:- | Atalanta (6) |
22:15 | Livingston (5) | -:- | Celtic (2) |
Spain: LaLiga (3) |
20:00 | Getafe (13) | -:- | Huesca (20) |
22:00 | Real Betis (10) | -:- | Celta Vigo (9) |
22:30 | Villarreal (5) | -:- | Granada CF (7) |
17:30 | Kortrijk (11) | -:- | St. Truiden (15) |
19:45 | AS Eupen (12) | -:- | Beerschot Wilrijk (10) |
19:45 | KV Mechelen (14) | -:- | Standard Liege (8) |
22:00 | Antwerp (4) | -:- | Cercle Brugge (18) |
22:00 | Club Brugge KV (1) | -:- | Oostende (6) |
14:45 | Apolonia Fier (9) | -:- | FK Kukesi (7) |
14:45 | Bylis (8) | -:- | Vllaznia (1) |
14:45 | Kastrioti Kruje (6) | -:- | Teuta Durres (3) |
14:45 | Laci (4) | -:- | Skenderbeu Korce (10) |
Angola: Girabola (7) |
16:30 | Cuanda Cubango FC (13) | -:- | Onze Bravos (3) |
16:30 | Desportivo Huila (12) | -:- | Sagrada Esperanca (8) |
16:30 | Ferroviario de Huambo (4) | -:- | C.R.D. Libolo (14) |
16:30 | Sporting De Cabinda (16) | -:- | Baixa de Kassange (15) |
17:30 | Academica Lobito (7) | -:- | Santa Rita De Cassia (6) |
17:30 | Atletico Petroleos Luanda (1) | -:- | G.D. Interclube (2) |
17:30 | Progresso Associacao (9) | -:- | Wiliete FC (10) |
10:05 | Newcastle Jets FC (12) | -:- | Brisbane Roar FC (7) |
12:20 | Perth Glory FC | -:- | Adelaide United (5) |
12:20 | Pst | Perth Glory FC | -:- | Brisbane Roar FC (7) |
12:00 | Rahmatgonj MFS (8) | -:- | Sheikh Russel (3) |
Brazil: Serie A (2) |
22:00 | Botafogo (20) | -:- | Atletico Goianiense (13) |
23:00 | Bahia (17) | -:- | Atletico Paranaense (10) |
Brazil: Serie B (6) |
00:15 | FT | Avai (6) | 5 - 2 | Juventude (5) | 4 - 2 |
00:15 | FT | Botafogo SP (19) | 1 - 3 | CSA (4) | 0 - 1 |
00:15 | FT | Confianca-Se (13) | 0 - 1 | Sampaio Correa (7) | 0 - 0 |
00:15 | FT | CRB (10) | 5 - 1 | Figueirense (15) | 3 - 0 |
02:30 | FT | Parana (18) | 0 - 2 | Cuiaba (3) | 0 - 1 |
21:00 | Guarani Campinas (11) | -:- | Vitoria (17) |
20:00 | Cabofriense (5) | -:- | America-Rj (3) |
20:00 | Friburguense (6) | -:- | Americano Campos (1) |
20:00 | Sampaio Correa RJ (4) | -:- | Nova Iguacu (2) |
00:15 | FT | Universidad Catolica (1) | 1 - 1 | Everton de Vina (10) | 1 - 1 |
02:30 | FT | O'Higgins (9) | 0 - 0 | Universidad de Concepcion (12) | 0 - 0 |
02:40 | FT | Bucaramanga (2) | 2 - 0 | Chico (18) | 1 - 0 |
16:30 | RCK (12) | -:- | Sanga Balende (5) |
15:00 | Olympiakos Nicosia (9) | -:- | Paralimni (12) |
14:30 | Pst | Akritas Chlorakas (6) | -:- | Omonoia Psevda (12) |
14:30 | Pst | PO Xylotympou 2006 (16) | -:- | Asil Lisis (15) |
14:30 | Pst | Ypsonas (17) | -:- | A.O. Ayias Napas (9) |
14:30 | Amathus Ay. Tichona (14) | -:- | Elia Lythrodonta (13) |
Cyprus: FA Cup (1) |
18:00 | Apoel Nicosia | -:- | Apollon Limassol |
17:00 | Banik Ostrava (5) | -:- | Slovacko (4) |
17:00 | Ceske Budejovice (11) | -:- | FK Pribram (17) |
19:00 | Opava (18) | -:- | Sparta Praha (3) |
14:30 | Wadi Degla (16) | -:- | Al Masry (7) |
20:00 | Norwich (1) | -:- | Bristol City (9) |
21:00 | Brentford (6) | -:- | Luton (12) |
21:00 | Cardiff (15) | -:- | QPR (20) |
21:00 | Huddersfield (14) | -:- | Millwall (16) |
21:00 | Nottingham Forest (19) | -:- | Middlesbrough (8) |
21:45 | Birmingham (17) | -:- | Preston (13) |
21:45 | Boston Utd | -:- | Chesterfield |
19:30 | Manchester City W | -:- | Chelsea W |
France: FA Cup (4) |
14:45 | Clermont Foot | -:- | Grenoble |
19:00 | Toulouse | -:- | Niort |
19:30 | Nancy | -:- | Sochaux |
22:00 | Guingamp | -:- | Caen |
10:00 | Khimki | -:- | Septemvri Sofia |
13:00 | FC Rostov | -:- | Algeciras |
13:00 | Silkeborg | -:- | Sonderjyske |
14:00 | FC Copenhagen | -:- | FC Helsingor |
14:00 | Randers FC | -:- | Aalborg |
16:00 | Khimki | -:- | Radnik Surdulica |
Germany: 3. Liga (2) |
20:00 | Hallescher FC (9) | -:- | Waldhof Mannheim (12) |
20:00 | MSV Duisburg (19) | -:- | FC Magdeburg (18) |
15:00 | Bahlinger SC (13) | -:- | FSV Frankfurt (1) |
18:30 | Tsg Balingen (7) | -:- | KSV Hessen Kassel (14) |
19:00 | Eintracht Stadtallendorf (22) | -:- | TSV Steinbach (3) |
20:00 | Kickers Offenbach (6) | -:- | SV Elversberg (5) |
20:00 | SSV ULM 1846 (4) | -:- | FC Giessen (18) |
17:00 | Ebusua Dwarfs (11) | -:- | Asante Kotoko (8) |
21:30 | Pst | Lions Gibraltar (6) | -:- | College 1975 (11) |
15:00 | Diagoras Rodou (3) | -:- | Panachaiki FC (8) |
15:00 | Ierapetra (7) | -:- | AE Karaiskakis (12) |
15:00 | Trikala (4) | -:- | Apollon Larissa FC (6) |
15:00 | Xanthi FC (5) | -:- | Ionikos (2) |
15:30 | Levadiakos (1) | -:- | Kissamikos |
Greece: FA Cup (5) |
15:00 | Aris Thessalonikis | -:- | Asteras Tripolis |
15:00 | Volos NFC | -:- | OFI |
17:15 | PAOK | -:- | Larisa |
19:30 | Panetolikos | -:- | Olympiakos Piraeus |
21:30 | AEK Athens FC | -:- | Apollon Smirnis |
Hungary: NB I (1) |
21:00 | Ferencvarosi TC (1) | -:- | Diosgyori VTK (12) |
16:00 | Kerala Blasters (10) | -:- | Bengaluru FC (7) |
India: I-League (2) |
10:30 | Aizawl FC (10) | -:- | Gokulam Kerala (6) |
15:30 | Indian Arrows (11) | -:- | Neroca FC (9) |
10:30 | Pst | Barito Putera (17) | -:- | Bhayangkara FC (11) |
13:15 | Pst | Bali United (2) | -:- | Pusamania Borneo (3) |
13:30 | Pst | Persik Kediri (13) | -:- | Persita Tangerang (14) |
15:30 | Pst | Persepam Madura Utd (8) | -:- | Persebaya Surabaya (15) |
13:30 | Paykan (5) | -:- | Mes Rafsanjan (12) |
13:30 | Shahr Khodro (13) | -:- | Nassaji Mazandaran (14) |
13:30 | ZOB Ahan (15) | -:- | Naft Masjed Soleyman (9) |
16:00 | Alessandria (4) | -:- | Como (2) |
15:30 | ACSD Saluzzo (14) | -:- | P.D.H.A.E. (3) |
15:30 | Arconatese (15) | -:- | Folgore Caratese (10) |
15:30 | Borgosesia (16) | -:- | Citta di Varese (20) |
15:30 | Bra (2) | -:- | Derthona (12) |
15:30 | Casale (17) | -:- | Chieri (6) |
15:30 | Castellanzese (8) | -:- | Sestri Levante (5) |
15:30 | Gozzano (1) | -:- | Caronnese (4) |
15:30 | Lavagnese (11) | -:- | ASD Imperia (7) |
15:30 | Legnano (13) | -:- | Fossano (19) |
16:00 | Sanremese (9) | -:- | Vado (18) |
15:30 | Ambrosiana (16) | -:- | Campodarsego (19) |
15:30 | ArzignanoChiampo (15) | -:- | Cjarlins Muzane (7) |
15:30 | Belluno (3) | -:- | Virtus Bolzano (11) |
15:30 | Clodiense (6) | -:- | ASD Manzanese (1) |
15:30 | Pst | Delta Calcio Rovigo (8) | -:- | Chions (20) |
15:30 | Este (12) | -:- | Cartigliano (14) |
15:30 | Mestre (2) | -:- | Montebelluna (10) |
15:30 | Trento (4) | -:- | Adriese (9) |
15:30 | Union Feltre (17) | -:- | Caldiero Terme (13) |
15:30 | Union San Giorgio-Sedico (18) | -:- | Luparense (5) |
15:30 | Aglianese (1) | -:- | Corticella (18) |
15:30 | Fiorenzuola (2) | -:- | Forli (12) |
15:30 | GS Bagnolese (10) | -:- | Correggese (6) |
15:30 | Seravezza (15) | -:- | Progresso (11) |
15:30 | Citta di Messina (4) | -:- | Marina di Ragusa (17) |
15:30 | Rende (18) | -:- | Santa Maria Cilento (6) |
15:30 | Troina (15) | -:- | Castrovillari (13) |
Italy: Super Cup (1) |
22:00 | Juventus | -:- | Napoli |
21:30 | Naxxar Lions (8) | -:- | Pembroke Athleta (2) |
03:00 | FT | Cancun FC (11) | 0 - 0 | Cimarrones (3) | 0 - 0 |
05:05 | 45+ | Alebrijes de Oaxaca | 0 - 1 | CD Tepatitlan de Morelos (4) | 0 - 1 |
05:05 | Pst | Dorados (5) | -:- | Venados FC |
16:00 | Racing de Casablanca (10) | -:- | Tihad Casablanca (15) |
17:00 | Kwara United (15) | -:- | Enyimba (5) |
13:00 | Sanjoanense (4) | -:- | Anadia (5) |
17:00 | Olhanense (2) | -:- | Pinhalnovense (7) |
15:30 | Al Kharaitiyat (12) | -:- | Al-Gharafa (5) |
18:00 | Al Sadd (1) | -:- | Al-Khor (11) |
18:00 | Al-Sailiya (8) | -:- | Al Ahli Doha (6) |
14:55 | Damac FC (16) | -:- | Al Baten (13) |
17:10 | Al-Hilal Saudi FC (1) | -:- | Al Taawon (5) |
19:10 | Al-Nassr (11) | -:- | Al Wehda Club (7) |
14:30 | Al-Fayha (2) | -:- | Al Nahdha (17) |
14:45 | Al Jabalain (3) | -:- | Ohod (11) |
16:45 | Al Khaleej Saihat (8) | -:- | Al Jeel (16) |
18:15 | Al Najoom (20) | -:- | Al-Thuqbah (12) |
14:25 | Al Rawdhah (7) | -:- | Al-Washm (2) |
14:25 | Al Taraji (5) | -:- | Afif (11) |
14:45 | Al Selmiyah (12) | -:- | Al-Sharq (9) |
14:50 | Al-Khlood (6) | -:- | Al Dahab (13) |
14:50 | Al Najma (10) | -:- | Al-Riyadh (3) |
15:00 | Al Orubah (1) | -:- | Al-Wajj (4) |
15:05 | Hetten FC (8) | -:- | Al Mojzel (14) |
17:00 | Black Leopards (14) | -:- | Cape Town City (6) |
17:00 | Maccabi (2) | -:- | Chippa United (12) |
17:00 | Maritzburg Utd (13) | -:- | TS Galaxy FC (16) |
17:00 | Orlando Pirates (5) | -:- | Golden Arrows (4) |
17:00 | Stellenbosch FC (8) | -:- | Baroka FC (9) |
17:00 | Supersport United (3) | -:- | Amazulu (10) |
17:30 | Salamanca (10) | -:- | Compostela (7) |
12:00 | Villarreal B (4) | -:- | Santa Eulalia (7) |
20:00 | Navalcarnero (3) | -:- | S.S. Reyes (1) |
17:00 | Tenerife B (8) | -:- | SD Tenisca (3) |
22:00 | CD Vera (10) | -:- | Atletico Victoria (5) |
22:00 | Mensajero (4) | -:- | Atletico Paso (2) |
22:00 | Santa Ursula (9) | -:- | Guimar (7) |
22:00 | UD Ibarra (11) | -:- | Atletico Tacoronte (1) |
20:30 | Pedroneras (11) | -:- | CD Azuqueca (8) |
21:00 | CD Marchamalo (2) | -:- | CD Madridejos (10) |
21:30 | CD Illescas (6) | -:- | Guadalajara (7) |
20:30 | Siete Villas (5) | -:- | CD Barquereno (11) |
21:15 | Silla (10) | -:- | RC Catarroja (5) |
18:30 | Atletico Astorga (1) | -:- | La Virgen del Camino (9) |
19:00 | Cultural Leonesa B (2) | -:- | Bembibre (5) |
19:00 | Salamanca B (7) | -:- | Atletico Tordesillas (6) |
21:00 | Becerril (11) | -:- | UD Santa Marta Tormes (4) |
21:00 | Penaranda (10) | -:- | Cristo Atletico (3) |
16:45 | Mirandes B (8) | -:- | Gimnastica Segoviana (1) |
17:00 | Cultural Cebrerena (12) | -:- | Arandina (3) |
18:30 | Beroil Bupolsa (10) | -:- | Burgos Promesas 2000 (5) |
18:45 | Colegios Diocesanos (9) | -:- | Real Burgos (11) |
20:00 | Almazan (6) | -:- | Real Avila (2) |
21:00 | La Granja (7) | -:- | Numancia B (4) |
15:00 | Al Hilal Kadougli (8) | -:- | Al Hilal Port Sudan (4) |
15:00 | Hay Al Wadi (15) | -:- | Amal Atbara (11) |
18:15 | Al Ahli Khartoum (6) | -:- | Al Ahli Shendi (7) |
15:00 | Hatayspor (5) | -:- | Yeni Malatyaspor (11) |
15:00 | Rizespor (16) | -:- | Gaziantep FK (3) |
18:00 | Galatasaray (4) | -:- | Denizlispor (21) |
15:00 | Green Eagles | -:- | Power Dynamos |
15:00 | Pst | Lusaka Dynamos | -:- | Green Eagles |
15:00 | NAPSA Stars | -:- | Forest Rangers |
15:00 | Zesco United FC | -:- | Nkwazi |
ScoresPro offers football livescores for all football & soccer matches currently taking place around the world along with livescore results for all football & soccer matches from today's games including football leagues, cups, competitions, tournaments & friendly matches. Get today's football livescore, scheduled football & soccer fixtures, the latest football league standings and match statistics for all the matches played including all of your favourite clubs like Liverpool, Manchester United, Real Madrid & Barcelona. Our football livescore scorecards are updated live in real-time to keep you up to date with all the football match livescore updates happening today along with football livescore results for all finished football matches for every football & soccer league including the English Barclay's Premier League, the Spanish La Liga, German Bundesliga, French Ligue 1, American Soccer MLS, Greek Super League & many more! We track results on goal scorers and halftime football results along with yellow & red cards statistics so you will never miss any of the football & soccer action!
Livescore powered by ScoresPro.com © 2006 - 2021