16:00 | FT | Chennai Super Kings | IND | 157/5 (20) | - | |
Sunrisers Hyderabad | IND | 164/5 (20) | - | |||
Sunrisers Hyderabad won by 7 runs |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Faf du Plessis | run out (P. Garg) | 22 | 19 | 4 | 0 | 115.79 |
Shane Watson | b B. Kumar | 1 | 6 | 0 | 0 | 16.67 |
Ambati Rayudu | b T. Natarajan | 8 | 9 | 1 | 0 | 88.89 |
Kedar Jadhav | c D. Warner b A. Samad | 3 | 10 | 0 | 0 | 30.00 |
Mahendra Singh Dhoni | not out | 47 | 36 | 4 | 1 | 130.56 |
Ravindra Jadeja | c A. Samad b T. Natarajan | 50 | 35 | 5 | 2 | 142.86 |
Sam Curran | not out | 15 | 5 | 0 | 2 | 300.00 |
Extras: 11 | W: 8 | N: 0 | B: 0 | LB: 3 | P: 0 |
Total: 157/5 (20 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Bhuvneshwar Kumar | 3.1 | 0 | 20 | 1 | 0 | 0 | 6.32 |
Khaleel Ahmed | 3.5 | 0 | 34 | 0 | 0 | 2 | 8.87 |
Thangarasu Natarajan | 4 | 0 | 43 | 2 | 0 | 1 | 10.75 |
Abhishek Sharma | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Rashid Khan | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |
Abdul Samad | 4 | 0 | 41 | 1 | 0 | 5 | 10.25 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Shane Watson | 4 | 2.3 |
2 | Ambati Rayudu | 26 | 5.1 |
3 | Faf du Plessis | 36 | 6.0 |
4 | Kedar Jadhav | 42 | 8.2 |
5 | Ravindra Jadeja | 114 | 17.4 |
- | Partnership | Score | Balls |
---|
1 | F. du Plessis / S. Watson | 4 | 15 |
2 | F. du Plessis / A. Rayudu | 22 | 16 |
3 | F. du Plessis / K. Jadhav | 10 | 5 |
4 | K. Jadhav / M. Dhoni | 6 | 14 |
5 | M. Dhoni / R. Jadeja | 72 | 56 |
6 | M. Dhoni / S. Curran | 43 | 14 |
Chennai Super Kings Lineups | Sunrisers Hyderabad Lineups |
Murali Vijay | David Warner |
Shane Watson | Jonny Bairstow |
Faf du Plessis | Manish Pandey |
Ruturaj Gaikwad | Kane Williamson |
Kedar Jadhav | Abdul Samad |
Mahendra Singh Dhoni | Abhishek Sharma |
Ravindra Jadeja | Priyam Garg |
Sam Curran | Rashid Khan |
Piyush Chawla | Bhuvneshwar Kumar |
Josh Hazlewood | Khaleel Ahmed |
Deepak Chahar | Thangarasu Natarajan |
Ambati Rayudu | Wriddhiman Saha |
Dwayne Bravo | Shreevats Goswami |
Karn Sharma | Siddarth Kaul |
Imran Tahir | Mohammad Nabi |
Shardul Thakur | Shahbaz Nadeem |
Lungi Ngidi | Vijay Shankar |
Monu Kumar | Jason Holder |
Mitchell Santner | Sandeep Sharma |
Ravisrinivasan Sai Kishore | Bavanaka Sandeep |
Narayan Jagadeesan | Billy Stanlake |
KM Asif | Fabian Allen |
- | Virat Singh |
- | Basil Thampi |
- | Sanjay Yadav |
Event | Indian Premier League - Regular Season: Chennai Super Kings vs Sunrisers Hyderabad |
Date/Time | Fri. 02 October 2020, 16:00 |
Toss | Sunrisers Hyderabad won the toss and elected batting |
Venue | Dubai International Cricket Stadium |
Venue City, Country | Dubai, Uae |
Capacity | 30000 |
Umpire 1 | Paul Reiffel, Australia |
Umpire 2 | Anil Chaudhary, India |
TV Umpire | Yeshwant Barde, India |
Referee | Prakash Bhatt, India |
Man of Match | Priyam Garg |
Get cricket livescore updates for the cricket fixture Chennai Super Kings vs Sunrisers Hyderabad taking place on 02 Oct 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Chennai Super Kings & Sunrisers Hyderabad right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021