16:00 | FT | Sunrisers Hyderabad | IND | 132/4 (19.4) | - | |
Royal Challengers Bangalore | IND | 131/7 (20) | - | |||
Sunrisers Hyderabad won by 6 wickets (with 2 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
David Warner (C) | c A. de Villiers b M. Siraj | 17 | 17 | 3 | 0 | 100.00 |
Shreevats Goswami | c A. de Villiers b M. Siraj | 0 | 3 | 0 | 0 | 0.00 |
Manish Pandey | c A. de Villiers b A. Zampa | 24 | 21 | 3 | 1 | 114.29 |
Kane Williamson | not out | 50 | 44 | 2 | 2 | 113.64 |
Priyam Garg | c A. Zampa b Y. Chahal | 7 | 14 | 0 | 0 | 50.00 |
Jason Holder | not out | 24 | 20 | 3 | 0 | 120.00 |
Extras: 10 | W: 4 | N: 1 | B: 0 | LB: 5 | P: 0 |
Total: 132/4 (19.4 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Mohammed Siraj | 4 | 0 | 28 | 2 | 0 | 3 | 7.00 |
Navdeep Saini | 3.4 | 0 | 31 | 0 | 0 | 0 | 8.45 |
Washington Sundar | 2 | 0 | 21 | 0 | 1 | 0 | 10.50 |
Adam Zampa | 4 | 0 | 12 | 1 | 0 | 1 | 3.00 |
Yuzvendra Chahal | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Moeen Ali | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Shivam Dube | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Shreevats Goswami | 2 | 0.4 |
2 | David Warner (C) | 43 | 5.4 |
3 | Manish Pandey | 55 | 8.3 |
4 | Priyam Garg | 67 | 11.5 |
- | Partnership | Score | Balls |
---|
1 | D. Warner / S. Goswami | 2 | 4 |
2 | D. Warner / M. Pandey | 41 | 30 |
3 | M. Pandey / K. Williamson | 12 | 17 |
4 | K. Williamson / P. Garg | 12 | 20 |
5 | K. Williamson / J. Holder | 65 | 47 |
Sunrisers Hyderabad Lineups | Royal Challengers Bangalore Lineups |
David Warner (C) | Virat Kohli (C) |
Wriddhiman Saha (W) | AB de Villiers (W) |
Manish Pandey | Josh Philippe |
Kane Williamson | Devdutt Padikkal |
Priyam Garg | Shivam Dube |
Jason Holder | Washington Sundar |
Abdul Samad | Chris Morris |
Rashid Khan | Isuru Udana |
Shahbaz Nadeem | Shahbaz Ahmed |
Sandeep Sharma | Mohammed Siraj |
Thangarasu Natarajan | Yuzvendra Chahal |
Shreevats Goswami | Navdeep Saini |
Siddarth Kaul | Moeen Ali |
Mohammad Nabi | Parthiv Patel |
Jonny Bairstow | Dale Steyn |
Vijay Shankar | Aaron Finch |
Bavanaka Sandeep | Umesh Yadav |
Billy Stanlake | Pawan Negi |
Fabian Allen | Gurkeerat Singh Mann |
Virat Singh | Adam Zampa |
Basil Thampi | Pavan Deshpande |
Khaleel Ahmed | - |
Sanjay Yadav | - |
Abhishek Sharma | - |
Prithvi Raj | - |
Event | Indian Premier League - Play Offs: Sunrisers Hyderabad vs Royal Challengers Bangalore |
Date/Time | Fri. 06 November 2020, 16:00 |
Toss | Sunrisers Hyderabad won the toss and elected bowling |
Venue | Sheikh Zayed Stadium |
Venue City, Country | Abu Dhabi, Uae |
Capacity | 20000 |
Umpire 1 | Sundaram Ravi, India |
Umpire 2 | Paul Reiffel, Australia |
TV Umpire | Virender Sharma, India |
Referee | Manu Nayyar, India |
Man of Match | Kane Williamson |
Get cricket livescore updates for the cricket fixture Sunrisers Hyderabad vs Royal Challengers Bangalore taking place on 06 Nov 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Indian Premier League in India to bring you all of the Indian Premier League livescores you need! Get the cricket livescore for the cricket fixture between Sunrisers Hyderabad & Royal Challengers Bangalore right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Indian Indian Premier League!
Livescore powered by ScoresPro.com © 2006 - 2021