16:00 | FT | Islamabad United | 187/7 (20) | - | ||
Quetta Gladiators | 190/5 (19.4) | - | ||||
Quetta Gladiators won by 5 wickets (with 2 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Jason Roy | c A. Ali b A. Abdullah | 50 | 38 | 6 | 2 | 131.58 |
Shane Watson | c D. Malan b F. Ashraf | 9 | 8 | 2 | 0 | 112.50 |
Ahmed Shehzad | st L. Ronchi b S. Khan | 12 | 5 | 0 | 2 | 240.00 |
Azam Khan | b A. Abdullah | 10 | 11 | 1 | 0 | 90.91 |
Sarfraz Ahmed (CW) | b F. Ashraf | 33 | 20 | 5 | 0 | 165.00 |
Mohammad Nawaz | not out | 25 | 20 | 3 | 0 | 125.00 |
Ben Cutting | not out | 42 | 17 | 2 | 4 | 247.06 |
Extras: 9 | W: 3 | N: 1 | B: 0 | LB: 5 | P: 0 |
Total: 190/5 (19.4 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Rumman Raees | 4 | 0 | 34 | 0 | 1 | 2 | 8.50 |
Muhammad Musa | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Faheem Ashraf | 4 | 0 | 46 | 2 | 0 | 0 | 11.50 |
Shadab Khan (C) | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
Ahmed Safi Abdullah | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
Amad Butt | 2.4 | 0 | 31 | 0 | 0 | 0 | 11.63 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Shane Watson | 41 | 4.6 |
2 | Ahmed Shehzad | 63 | 6.6 |
3 | Azam Khan | 79 | 9.4 |
4 | Jason Roy | 102 | 11.3 |
5 | Sarfraz Ahmed (CW) | 133 | 15.1 |
- | Partnership | Score | Balls |
---|
1 | J. Roy / S. Watson | 41 | 30 |
2 | J. Roy / A. Shehzad | 22 | 12 |
3 | J. Roy / A. Khan | 16 | 16 |
4 | J. Roy / S. Ahmed | 23 | 11 |
5 | S. Ahmed / M. Nawaz | 31 | 22 |
6 | M. Nawaz / B. Cutting | 57 | 27 |
Islamabad United Lineups | Quetta Gladiators Lineups |
Luke Ronchi (W) | Sarfraz Ahmed (CW) |
Shadab Khan (C) | Jason Roy |
Colin Munro | Shane Watson |
Dawid Malan | Ahmed Shehzad |
Colin Ingram | Azam Khan |
Asif Ali | Mohammad Nawaz |
Hussain Talat | Anwar Ali |
Faheem Ashraf | Naseem Shah |
Amad Butt | Tymal Mills |
Ahmed Safi Abdullah | Mohammad Hasnain |
Muhammad Musa | Sohail Khan |
Zafar Gohar | Khurram Manzoor |
Philip Salt | Ben Cutting |
Rumman Raees | Fawad Ahmed |
Saif Badar | Ahsan Ali |
Rizwan Hussain | Arish Ali Khan |
Akif Javed | Abdul Nasir |
- | Zahid Mahmood |
Event | Pakistan Super League - Regular Season: Islamabad United vs Quetta Gladiators |
Date/Time | Thu. 27 February 2020, 16:00 |
Toss | Quetta Gladiators won the toss and elected bowling |
Venue | Rawalpindi Cricket Stadium |
Venue City, Country | Rawalpindi, Pakistan |
Capacity | 25000 |
Umpire 1 | Ranmore Martinesz, Sri Lanka |
Umpire 2 | Tariq Rasheed, Pakistan |
TV Umpire | Rashid Riaz, Pakistan |
Referee | Roshan Mahanama, Sri Lanka |
Man of Match | Ben Cutting |
Get cricket livescore updates for the cricket fixture Islamabad United vs Quetta Gladiators taking place on 27 Feb 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Pakistan Super League in Pakistan to bring you all of the Pakistan Super League livescores you need! Get the cricket livescore for the cricket fixture between Islamabad United & Quetta Gladiators right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Pakistani Pakistan Super League!
Livescore powered by ScoresPro.com © 2006 - 2021