11:00 | FT | Karachi Kings | 156/9 (20) | - | ||
Quetta Gladiators | 157/5 (19) | - | ||||
Quetta Gladiators won by 5 wickets (with 6 balls remaining) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Jason Roy | run out (I. Wasim) | 17 | 20 | 1 | 0 | 85.00 |
Shane Watson | run out (U. Asif) | 27 | 20 | 2 | 2 | 135.00 |
Ahmed Shehzad | c C. Jordan b I. Wasim | 11 | 9 | 2 | 0 | 122.22 |
Sarfraz Ahmed (CW) | not out | 37 | 28 | 2 | 1 | 132.14 |
Azam Khan | run out (M. Khan) | 46 | 30 | 4 | 2 | 153.33 |
Mohammad Nawaz | c A. Hales b C. Jordan | 1 | 3 | 0 | 0 | 33.33 |
Anwar Ali | not out | 12 | 4 | 1 | 1 | 300.00 |
Extras: 6 | W: 1 | N: 0 | B: 1 | LB: 4 | P: 0 |
Total: 157/5 (19 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Imad Wasim (C) | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Mohammad Amir Khan | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Umaid Asif | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Chris Jordan | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Arshad Iqbal | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Shane Watson | 41 | 5.5 |
2 | Jason Roy | 54 | 7.5 |
3 | Ahmed Shehzad | 55 | 8.1 |
4 | Azam Khan | 140 | 17.1 |
5 | Mohammad Nawaz | 144 | 18.1 |
- | Partnership | Score | Balls |
---|
1 | J. Roy / S. Watson | 41 | 35 |
2 | J. Roy / A. Shehzad | 13 | 12 |
3 | A. Shehzad / S. Ahmed | 1 | 2 |
4 | S. Ahmed / A. Khan | 85 | 54 |
5 | S. Ahmed / M. Nawaz | 4 | 6 |
6 | S. Ahmed / A. Ali | 13 | 5 |
Karachi Kings Lineups | Quetta Gladiators Lineups |
Imad Wasim (C) | Sarfraz Ahmed (CW) |
Mohammad Rizwan (W) | Jason Roy |
Babar Azam | Shane Watson |
Sharjeel Khan | Ahmed Shehzad |
Cameron Delport | Ahsan Ali |
Chadwick Walton | Azam Khan |
Iftikhar Ahmed | Mohammad Nawaz |
Umaid Asif | Sohail Khan |
Mohammad Amir Khan | Tymal Mills |
Chris Jordan | Mohammad Hasnain |
Arshad Iqbal | Fawad Ahmed |
Aamer Yamin | Naseem Shah |
Usama Mir | Arish Ali Khan |
Ali Khan | Ben Cutting |
Usman Khan Shinwari | Abdul Nasir |
Alex Hales | Zahid Mahmood |
Mitchell McClenaghan | Anwar Ali |
Awais Zia | Khurram Manzoor |
Event | Pakistan Super League - Regular Season: Karachi Kings vs Quetta Gladiators |
Date/Time | Sun. 23 February 2020, 11:00 |
Toss | Karachi Kings won the toss and elected batting |
Venue | National Stadium |
Venue City, Country | Karachi, Pakistan |
Capacity | 34228 |
Umpire 1 | Faisal Afridi, Pakistan |
Umpire 2 | Richard Illingworth, England |
TV Umpire | Asif Yaqoob, Pakistan |
Referee | Roshan Mahanama, Sri Lanka |
Man of Match | Azam Khan |
Get cricket livescore updates for the cricket fixture Karachi Kings vs Quetta Gladiators taking place on 23 Feb 2020 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Pakistan Super League in Pakistan to bring you all of the Pakistan Super League livescores you need! Get the cricket livescore for the cricket fixture between Karachi Kings & Quetta Gladiators right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Pakistani Pakistan Super League!
Livescore powered by ScoresPro.com © 2006 - 2021