12:30 | FT | Jaffna Kings | 95/3 (8.4) | - | ||
Kandy Warriors | 94/2 (12.2) | - | ||||
Jaffna Kings won by 7 wickets (with 8 balls remaining) (D/L method) |
Batsman | Status | R | B | 4's | 6's | SR |
---|
Upul Tharanga (W) | b B. Fernando | 13 | 8 | 2 | 0 | 162.50 |
Avishka Fernando | c A. Shehzad b N. Vimukthi | 23 | 12 | 3 | 1 | 191.67 |
Tom Kohler-Cadmore | c N. Vimukthi b S. Colombage | 12 | 10 | 1 | 1 | 120.00 |
Shoaib Malik | not out | 14 | 9 | 2 | 0 | 155.56 |
Thisara Perera (C) | not out | 29 | 13 | 4 | 1 | 223.08 |
Extras: 4 | W: 0 | N: 0 | B: 0 | LB: 4 | P: 0 |
Total: 95/3 (8.4 Overs) |
Bowler | O | M | R | W | NB | WD | E/R |
---|
Nimesh Vimukthi | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Shiraz Ahmed | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Binura Fernando | 1.4 | 0 | 15 | 1 | 0 | 0 | 9.00 |
Sachindu Colombage | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Kamindu Mendis | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Wkt | Fall of Wicket - Batsman | Score | Over |
---|
1 | Upul Tharanga (W) | 24 | 2.1 |
2 | Avishka Fernando | 47 | 4.3 |
3 | Tom Kohler-Cadmore | 52 | 5.1 |
- | Partnership | Score | Balls |
---|
1 | U. Tharanga / A. Fernando | 24 | 13 |
2 | A. Fernando / T. Kohler-Cadmore | 23 | 14 |
3 | T. Kohler-Cadmore / S. Malik | 5 | 4 |
4 | S. Malik / T. Perera | 43 | 21 |
Jaffna Kings Lineups | Kandy Warriors Lineups |
Upul Tharanga (W) | Charith Asalanka |
Avishka Fernando | Ahmed Shehzad |
Tom Kohler-Cadmore | Angelo Perera (C) |
Shoaib Malik | Kamindu Mendis |
Ashen Bandara | Ravi Bopara |
Thisara Perera (C) | Tom Moores (W) |
Wanindu Hasaranga de Silva | Minod Bhanuka |
Chaturanga de Silva | Nimesh Vimukthi |
Suranga Lakmal | Sachindu Colombage |
Maheesh Theekshana | Shiraz Ahmed |
Wahab Riaz | Binura Fernando |
Rahmanullah Gurbaz | Tillakaratne Sampath |
Chamika Gunasekara | Al-Amin Hossain |
Ashan Randika | Devon Thomas |
Rathnaraja Thanuradan | Milinda Siriwardana |
Jayden Seales | Ishan Jayaratne |
Vijayakanth Viyaskanth | Asela Gunaratne |
Krishan Arachchige | Kasun Rajitha |
Praveen Jayawickrama | Lahiru Kumara |
Shammu Ashan | Kamil Mishara |
Usman Khan Shinwari | Shashika Dulshan |
Theivendiram Dinoshan | Kalhara Senarathne |
- | Ayana Siriwardhana |
Event | Lanka Premier League - Regular Season: Jaffna Kings vs Kandy Warriors |
Date/Time | Sun. 12 December 2021, 12:30 |
Toss | Jaffna Kings won the toss and elected bowling |
Venue | R.Premadasa Stadium |
Venue City, Country | Colombo, Sri Lanka |
Capacity | 35000 |
Umpire 1 | Lyndon Hannibal, Sri Lanka |
Umpire 2 | Rohitha Kottahachchi, Sri Lanka |
TV Umpire | Prageeth Rambukwella, Sri Lanka |
Referee | Manoj Mendis, Sri Lanka |
Man of Match | Shoaib Malik |
Get cricket livescore updates for the cricket fixture Jaffna Kings vs Kandy Warriors taking place on 12 Dec 2021 only at ScoresPro. We track all of the cricket livescores & finished cricket results for the Lanka Premier League in Sri Lanka to bring you all of the Lanka Premier League livescores you need! Get the cricket livescore for the cricket fixture between Jaffna Kings & Kandy Warriors right now at ScoresPro, we’re the #1 livescore website for cricket matches in the Sri Lankan Lanka Premier League!
Livescore powered by ScoresPro.com © 2006 - 2022