Russia: SKIF Krasnodar - Latest Results |
03.12.19 16:00 | RUS | CUP | Akbuzat UGNTU-VNZM | 30 - 29 | SKIF Krasnodar | L |
30.11.19 13:00 | RUS | SL | Perm | 30 - 22 | SKIF Krasnodar | L |
20.11.19 19:00 | RUS | SL | SKIF Krasnodar | 30 - 32 | Saratov | L |
13.11.19 17:00 | RUS | SL | Dinamo Chelyabinsk | 16 - 27 | SKIF Krasnodar | W |
07.11.19 19:00 | RUS | SL | SKIF Krasnodar | 30 - 23 | Kaustik | W |
30.10.19 19:00 | RUS | SL | SKIF Krasnodar | 25 - 19 | Akbuzat UGNTU-VNZM | W |
16.10.19 19:00 | RUS | SL | Chekhovskiye Medvedi | 30 - 28 | SKIF Krasnodar | L |
02.10.19 19:40 | RUS | SL | Univ. Neva/St. Petersburg | 28 - 25 | SKIF Krasnodar | L |
25.09.19 19:00 | RUS | SL | Dinamo Victor | 28 - 26 | SKIF Krasnodar | L |
21.09.19 16:00 | RUS | SL | Fakel Taganrog | 30 - 30 | SKIF Krasnodar | D |
Russia: SKIF Krasnodar - Next Matches |
09.12.19 19:00 | RUS | SL | SKIF Krasnodar | - | Dynamo Astrakhan |
14.12.19 16:00 | RUS | SL | SKIF Krasnodar | - | Fakel Taganrog |
18.12.19 19:00 | RUS | SL | SKIF Krasnodar | - | Spartak Moscow |
22.12.19 18:00 | RUS | SL | SKIF Krasnodar | - | Dinamo Victor |
01.02.20 18:00 | RUS | SL | SKIF Krasnodar | - | Univ. Neva/St. Petersburg |
02.02.20 18:00 | RUS | SL | Spartak Moscow | - | SKIF Krasnodar |
18.02.20 18:00 | RUS | SL | SKIF Krasnodar | - | Chekhovskiye Medvedi |
25.02.20 18:00 | RUS | SL | Akbuzat UGNTU-VNZM | - | SKIF Krasnodar |
01.03.20 18:00 | RUS | SL | SKIF Krasnodar | - | Dinamo Chelyabinsk |
09.03.20 18:00 | RUS | SL | Kaustik | - | SKIF Krasnodar |
Russia: Super League Regular Season: 2019/2020 - League Table |
# | Team | Pts | MP | W | D | L | Points | +/- | Total Form |
---|
1 | Dinamo Victor | 25 | 13 | 12 | 1 | 0 | 374 - 325 | 49 | WWWWD |
2 | Chekhovskiye Medvedi | 21 | 11 | 10 | 1 | 0 | 357 - 288 | 69 | WWWDW |
3 | Univ. Neva/St. Petersburg | 20 | 13 | 10 | 0 | 3 | 389 - 318 | 71 | WWLWL |
4 | Saratov | 15 | 12 | 7 | 1 | 4 | 357 - 348 | 9 | LWWWW |
5 | Spartak Moscow | 14 | 10 | 7 | 0 | 3 | 275 - 260 | 15 | WWWWL |
6 | Perm | 14 | 13 | 7 | 0 | 6 | 367 - 355 | 12 | WWLWW |
7 | SKIF Krasnodar | 11 | 12 | 5 | 1 | 6 | 323 - 312 | 11 | LLWWW |
8 | Dynamo Astrakhan | 11 | 13 | 5 | 1 | 7 | 329 - 362 | -33 | DLLLW |
9 | Akbuzat UGNTU-VNZM | 6 | 13 | 3 | 0 | 10 | 328 - 367 | -39 | LLLLL |
10 | Fakel Taganrog | 6 | 14 | 2 | 2 | 10 | 338 - 386 | -48 | WDLLL |
11 | Kaustik | 4 | 13 | 1 | 2 | 10 | 334 - 394 | -60 | LLWLL |
12 | Dinamo Chelyabinsk | 3 | 13 | 1 | 1 | 11 | 331 - 387 | -56 | LLLLL |
Find out all of the SKIF Krasnodar handball livescores for every handball game SKIF Krasnodar have played in the current season and every season before it. See how SKIF Krasnodar has gotten on in the 2017-18 league table, cup competitions, international tournaments and friendly games including the Super League & National Cup handball tournaments! Get every handball score, handball fixture & handball match stats for SKIF Krasnodar in the 2017/18 handball season only at ScoresPro – the best livescore site for SKIF Krasnodar handball!
Livescore powered by ScoresPro.com © 2006 - 2019