England: Exeter Chiefs - Latest Results |
20.05.22 21:45 | ENG | APR | Bristol | 40 - 33 | Exeter Chiefs | L |
24.04.22 17:00 | ENG | APR | Saracens | 38 - 22 | Exeter Chiefs | L |
16.04.22 17:00 | EUR | RCC | Munster Rugby | 26 - 10 | Exeter Chiefs | L |
09.04.22 19:30 | EUR | RCC | Exeter Chiefs | 13 - 8 | Munster Rugby | W |
02.04.22 17:00 | ENG | APR | Exeter Chiefs | 42 - 22 | Bath Rugby | W |
27.03.22 17:00 | ENG | APR | Exeter Chiefs | 17 - 22 | Leicester Tigers | L |
19.03.22 18:00 | EUR | AWC | Exeter Chiefs | 31 - 29 | Worcester Warriors | W |
12.03.22 17:30 | ENG | APR | Worcester Warriors | 35 - 31 | Exeter Chiefs | L |
06.03.22 18:00 | ENG | APR | Exeter Chiefs | 19 - 12 | Sale Sharks | W |
27.02.22 16:00 | ENG | APR | Northampton Saints | 31 - 34 | Exeter Chiefs | W |
England: Exeter Chiefs - Next Matches |
04.06.22 17:00 | ENG | APR | Exeter Chiefs | - | Harlequin |
England: Aviva Premiership Rugby : 2021/2022 - League Table |