World: Munster Rugby - Latest Results |
21.05.22 21:15 | WOR | URC | Leinster Rugby | 35 - 25 | Munster Rugby | L |
07.05.22 17:00 | EUR | RCC | Munster Rugby | 26 - 28 | Stade Toulousain | L |
29.04.22 21:35 | WOR | URC | Munster Rugby | 42 - 21 | Cardiff Blues | W |
22.04.22 21:35 | WOR | URC | Ulster Rugby | 17 - 24 | Munster Rugby | W |
16.04.22 17:00 | EUR | RCC | Munster Rugby | 26 - 10 | Exeter Chiefs | W |
09.04.22 19:30 | EUR | RCC | Exeter Chiefs | 13 - 8 | Munster Rugby | L |
02.04.22 21:00 | WOR | URC | Munster Rugby | 19 - 34 | Leinster Rugby | L |
25.03.22 22:35 | WOR | URC | Munster Rugby | 51 - 22 | Benetton Treviso | W |
19.03.22 15:00 | WOR | URC | Lions | 23 - 21 | Munster Rugby | L |
12.03.22 17:05 | WOR | URC | Bulls | 29 - 24 | Munster Rugby | L |
World: Munster Rugby - Next Matches |
03.06.22 21:35 | WOR | URC | Ulster Rugby | - | Munster Rugby |