Australia: A-League |
16.01.21 10:10 | FT | Melbourne City | 2 - 1 | Western United FC | (1 - 1) |
16.01.21 08:05 | FT | Sydney FC | 1 - 1 | Western Sydney | (0 - 0) |
16.01.21 08:00 | Pst | Melbourne Victory | - | Wellington Phoenix | - |
15.01.21 10:00 | Pst | Brisbane Roar FC | - | Central Coast Mariners FC | - |
13.01.21 10:00 | Pst | Macarthur FC | - | Melbourne City | - |
12.01.21 10:05 | Pst | Western United FC | - | Wellington Phoenix | - |
10.01.21 09:05 | Pst | Brisbane Roar FC | - | Melbourne Victory | - |
10.01.21 09:00 | Pst | Central Coast Mariners FC | - | Melbourne Victory | - |
10.01.21 07:00 | Pst | Brisbane Roar FC | - | Sydney FC | - |
17.01.21 07:05 | Newcastle Jets FC | - | Macarthur FC | - |
19.01.21 10:05 | Central Coast Mariners FC | - | Western Sydney | - |
20.01.21 10:05 | Newcastle Jets FC | - | Brisbane Roar FC | - |
20.01.21 12:20 | Pst | Perth Glory FC | - | Brisbane Roar FC | - |
20.01.21 12:20 | Perth Glory FC | - | Adelaide United | - |
22.01.21 10:00 | Pst | Wellington Phoenix | - | Melbourne City | - |
22.01.21 10:05 | Sydney FC | - | Central Coast Mariners FC | - |
23.01.21 08:05 | Western United FC | - | Perth Glory FC | - |
23.01.21 10:10 | Adelaide United | - | Melbourne Victory | - |
Australia: NPL ACT Capital Football |
27.09.20 03:15 | FT | Woden Vellet | 1 - 2 | Monaro Panthers | (0 - 1) |
26.09.20 10:00 | FT | Canberra FC | 3 - 1 | Gungahlin United | (2 - 0) |
10.04.21 04:45 | Woden Vellet | - | Gungahlin United | - |
10.04.21 09:30 | Monaro Panthers | - | Canberra Olympic | - |
11.04.21 07:00 | Cooma Tigers FC | - | Canberra FC | - |
11.04.21 07:00 | Tuggeranong United | - | Belconnen United | - |
Australia: NPL NSW |
25.10.20 06:00 | AP | Rockdale City Suns | 3 - 3 (3 - 4) | Sydney United 58 FC * | (1 - 1) |
26.02.21 10:00 | Manly United FC | - | Mt Druitt Town Rangers | - |
26.02.21 10:45 | Marconi Stallions | - | Sydney Fc Youth | - |
27.02.21 06:00 | Northbridge FC Bulls | - | Sutherland Sharks | - |
27.02.21 08:15 | APIA Tigers | - | Blacktown City | - |
27.02.21 08:30 | Sydney Olympic | - | Sydney United 58 FC | - |
28.02.21 06:00 | Rockdale City Suns | - | South Coast Wolves | - |
Australia: NPL Northern NSW |
08.11.20 06:00 | FT | Edgeworth Eagles | 1 - 0 | Maitland FC | (0 - 0) |
27.03.21 08:00 | Edgeworth Eagles | - | Maitland FC | - |
27.03.21 08:00 | Lake Macquarie City | - | Broadmeadow Magic | - |
27.03.21 09:00 | Hamilton Olympic | - | Adamstown Rosebud | - |
28.03.21 05:30 | Charlestown City | - | Valentine Phoenix | - |
28.03.21 07:30 | Weston Workers | - | Lambton Jaffas | - |
01.04.21 10:45 | Broadmeadow Magic | - | Hamilton Olympic | - |
02.04.21 05:30 | Lambton Jaffas | - | Edgeworth Eagles | - |
Australia: NPL Queensland |
28.11.20 11:30 | FT | Queensland Lions FC | 1 - 0 | Olympic FC | (0 - 0) |
22.11.20 10:00 | FT | Olympic FC | 2 - 1 | Gold Coast Knights | (1 - 1) |
Australia: NPL South Australia |
11.12.20 10:50 | FT | Adelaide Comets | 1 - 3 | Campbelltown City | (0 - 2) |
Australia: NPL Tasmania |
24.10.20 07:30 | FT | Clarence United | 2 - 0 | Launceston City | (0 - 0) |
24.10.20 07:30 | FT | Kingborough Lions | 3 - 2 | Olympia | (2 - 1) |
24.10.20 05:30 | FT | Glenorchy Knights | 1 - 4 | Devonport City | (0 - 0) |
24.10.20 05:00 | FT | South Hobart | 1 - 1 | Riverside Olympic | (1 - 1) |
20.03.21 05:15 | Devonport City | - | South Hobart | - |
20.03.21 07:30 | Glenorchy Knights | - | Clarence United | - |
20.03.21 07:30 | Launceston City | - | Kingborough Lions | - |
20.03.21 07:30 | Olympia | - | Riverside Olympic | - |
Australia: NPL Victoria |
13.09.20 09:00 | Heidelberg United | CANC | Avondale FC | - |
12.09.20 10:00 | Altona Magic | CANC | St. Albans Saints | - |
11.09.20 12:30 | Oakleigh Cannons | CANC | Hume City | - |
11.09.20 12:00 | Green Gully | CANC | Dandenong Thunder | - |
11.09.20 11:45 | Port Melbourne | CANC | Dandenong City | - |
11.09.20 11:30 | Melbourne Knights FC | CANC | Eastern Lions SC | - |
26.02.21 10:45 | Port Melbourne | - | Melbourne Knights FC | - |
26.02.21 11:30 | Dandenong Thunder | - | Dandenong City | - |
27.02.21 06:00 | Eastern Lions SC | - | Bentleigh Greens | - |
27.02.21 06:15 | Avondale FC | - | Oakleigh Cannons | - |
27.02.21 11:00 | Hume City | - | Altona Magic | - |
28.02.21 08:00 | Heidelberg United | - | South Melbourne | - |
28.02.21 08:00 | St. Albans Saints | - | Green Gully | - |
Australia: NPL Western Australia |
11.10.20 13:15 | FT | Perth SC | 0 - 4 | Floreat Athena | (0 - 2) |
10.10.20 09:00 | Pst | Balcatta | - | Perth Glory Youth | - |
10.10.20 09:00 | FT | Cockburn City | 0 - 2 | Floreat Athena | (0 - 2) |
10.10.20 09:00 | AET | ECU Joondalup | 1 - 3 | Gwelup Croatia * | (1 - 1) |
10.10.20 09:00 | Pst | Perth SC | - | Inglewood United | - |
07.10.20 14:00 | FT | Cockburn City | 0 - 2 | Floreat Athena | (0 - 2) |
07.10.20 14:00 | AET | ECU Joondalup | 1 - 3 | Perth SC * | (1 - 1) |
Australia: NPL Play Offs |
05.10.19 06:30 | AET | * South Coast Wolves | 4 - 3 | Queensland Lions FC | (0 - 1) |
29.09.19 06:30 | FT | South Coast Wolves | 2 - 0 | Perth SC | (1 - 0) |
Australia: Northern Territory |
10.10.20 12:30 | FT | Casuarina | 2 - 3 | Mindil Aces | (1 - 2) |
Australia: NSW 2 |
10.10.20 08:00 | AET | * Central Coast Mariners Youth | 6 - 2 | Northern Tigers | (1 - 0) |
04.10.20 06:00 | FT | Central Coast Mariners Youth | 2 - 1 | Bonnyrigg White Eagles | (0 - 0) |
06.03.21 09:00 | Bonnyrigg White Eagles | - | St George City | - |
06.03.21 09:00 | Central Coast Mariners Youth | - | Western Sydney Wanderers FC Youth | - |
06.03.21 10:00 | Blacktown Spartans | - | Mounties Wanderers | - |
06.03.21 10:00 | Hills United FC | - | SD Raiders FC | - |
06.03.21 10:00 | Northern Tigers | - | Hakoah Sydney City | - |
06.03.21 10:00 | Spirit FC | - | St George | - |
Australia: Victorian Premier League One |
05.09.20 07:00 | Brunswick City | CANC | Northcote City | - |
05.09.20 07:00 | Bulleen Lions | CANC | Manningham United Blues | - |
05.09.20 07:00 | Kingston City FC | CANC | Moreland Zebras | - |
05.09.20 07:00 | Langwarrin SC | CANC | North Geelong | - |
05.09.20 07:00 | Moreland City FC | CANC | Goulburn Valley Suns | - |
05.09.20 07:00 | Pascoe Vale | CANC | Werribee City | - |
31.08.20 12:30 | Bulleen Lions | CANC | Moreland City FC | - |
19.03.21 11:15 | Pascoe Vale | - | Moreland City FC | - |
20.03.21 06:00 | Brunswick City | - | Moreland Zebras | - |
20.03.21 06:00 | Langwarrin SC | - | Manningham United Blues | - |
20.03.21 08:00 | Goulburn Valley Suns | - | Bulleen Lions | - |
20.03.21 08:00 | North Geelong | - | Northcote City | - |
22.03.21 10:30 | Kingston City FC | - | Werribee City | - |
Australia: W-League |
16.01.21 10:40 | FT | Sydney FC W | 2 - 0 | Western Sydney Wanderers W | (1 - 0) |
14.01.21 11:05 | FT | Perth Glory FC W | 1 - 2 | Adelaide United W | (0 - 1) |
14.01.21 10:05 | Pst | Melbourne City W | - | Adelaide United W | - |
10.01.21 11:00 | Pst | Perth Glory FC W | - | Newcastle Jets FC W | - |
10.01.21 07:05 | FT | Melbourne City W | 0 - 6 | Melbourne Victory W | (0 - 2) |
17.01.21 07:05 | Pst | Melbourne Victory W | - | Perth Glory FC W | - |
17.01.21 07:05 | Melbourne Victory W | - | Melbourne City W | - |
17.01.21 09:40 | Pst | Newcastle Jets FC W | - | Canberra United W | - |
17.01.21 09:40 | Newcastle Jets FC W | - | Brisbane Roar FC W | - |
21.01.21 10:00 | Pst | Adelaide United W | - | Sydney FC W | - |
21.01.21 10:05 | Pst | Adelaide United W | - | Brisbane Roar FC W | - |
21.01.21 10:05 | Adelaide United W | - | Melbourne City W | - |
23.01.21 07:05 | Newcastle Jets FC W | - | Western Sydney Wanderers W | - |
Australia: FFA Cup |
23.10.19 10:30 | FT | Adelaide United | 4 - 0 | Melbourne City | (1 - 0) |
Australia: NPL Youth League |
10.11.20 11:15 | FT | Capalaba Bulldogs U20 | 0 - 4 | Peninsula Power U20 | - |
08.11.20 09:00 | FT | Gold Coast United FC U20 | 1 - 3 | Brisbane Strikers U20 | - |
08.11.20 09:00 | FT | Redlands United U20 | 1 - 1 | Brisbane Roar U20 | - |
07.11.20 08:45 | FT | Lions FC U20 | 3 - 3 | Olympic FC U20 | - |
07.11.20 08:00 | FT | Moreton Bay United U20 | 2 - 3 | Brisbane City U20 | - |
07.11.20 07:45 | FT | Gold Coast Knights U20 | 2 - 1 | Sunshine Coast Wanderers U20 | - |
05.11.20 12:00 | FT | Brisbane City U20 | 5 - 0 | Capalaba Bulldogs U20 | - |
Australia: National Youth League |
31.01.20 07:30 | FT | Sydney Fc Youth | 5 - 1 | Melbourne Victory Youth | (2 - 1) |
26.01.20 04:30 | FT | Perth Glory Youth | 0 - 1 | Melbourne City FC Youth | (0 - 0) |
25.01.20 09:00 | FT | Sydney Fc Youth | 7 - 0 | Canberra United Youth | (5 - 0) |
25.01.20 09:00 | FT | Western Sydney Wanderers FC Youth | 6 - 4 | Newcastle Jets Youth | (4 - 2) |
Australia: Brisbane Viva Capital League 1 |
21.11.20 10:00 | FT | Brisbane Athletic | 1 - 5 | Samford Rangers | (1 - 1) |
21.11.20 09:00 | FT | Virginia United | 5 - 1 | Annerley | (3 - 0) |
20.11.20 12:30 | FT | Mt Gravatt Hawks | 4 - 2 | The Lakes | (4 - 1) |
15.11.20 11:30 | FT | University of Queensland | 1 - 2 | Mt Gravatt Hawks | (1 - 0) |
Australia: Brisbane Premier League |
15.11.20 10:00 | FT | Acacia Ridge | 4 - 2 | North Star | (2 - 1) |
15.11.20 10:00 | FT | Taringa Rovers | 0 - 3 | Toowong | (0 - 2) |
15.11.20 10:00 | FT | The Gap | 1 - 4 | Bayside United | (1 - 3) |
14.11.20 11:00 | FT | Caboolture FC | 2 - 5 | Brisbane Knights | (0 - 3) |
14.11.20 11:00 | FT | Centenary Stormers | 1 - 5 | Grange Thistle | (0 - 3) |
14.11.20 10:00 | FT | Albany Creek | 1 - 2 | St George Willawong FC | (0 - 0) |
11.11.20 12:30 | FT | Acacia Ridge | 4 - 1 | Caboolture FC | (2 - 1) |
11.11.20 11:30 | FT | Toowong | 4 - 1 | Centenary Stormers | (1 - 1) |
10.11.20 11:30 | FT | St George Willawong FC | 2 - 1 | Grange Thistle | (2 - 0) |
Australia: Southern State League |
10.12.20 11:00 | FT | Sturt Lions | 2 - 0 | White City | (1 - 0) |
04.12.20 11:00 | FT | South Adelaide | 1 - 3 | White City | (1 - 0) |
Australia: Queensland Premier League |
27.11.20 11:30 | AET | * Logan Lightning | 2 - 1 | SWQ Thunder | (0 - 1) |
21.11.20 10:30 | AET | * Logan Lightning | 3 - 1 | Wolves | (1 - 1) |
21.11.20 09:00 | FT | SWQ Thunder | 2 - 0 | Mitchelton | (1 - 0) |
Australia: Pre-Season Cup |
06.08.08 09:30 | AP | Wellington Phoenix | 0 - 0 (7 - 8) | Melbourne Victory * | (0 - 0) |
03.08.08 07:00 | FT | Brisbane Roar FC | 1 - 2 | Central Coast Mariners FC | (0 - 2) |
02.08.08 11:00 | FT | Sydney FC | 2 - 3 | Wellington Phoenix | (2 - 0) |
02.08.08 07:00 | FT | Adelaide United | 0 - 0 | Perth Glory FC | (0 - 0) |
02.08.08 06:30 | FT | Newcastle Jets FC | 0 - 1 | Melbourne Victory | (0 - 0) |
Australia: All Star Game |
10.08.14 11:30 | FT | A-League All Stars | 2 - 3 | Juventus | (1 - 0) |
Get the latest football scores from all of Australia's football leagues, Australia's football cups, Australia's football tournaments and Australia's friendly games. We have all of the latest results from the Australian football competitions including the A-League, NPL ACT Capital Football, NPL NSW, NPL Northern NSW, NPL Queensland, NPL South Australia, NPL Tasmania, NPL Victoria, NPL Western Australia, NPL Play Offs, Northern Territory, NSW 2, Victorian Premier League One, W-League, FFA Cup, NPL Youth League, National Youth League, Brisbane Viva Capital League 1, Brisbane Premier League, Southern State League, Queensland Premier League, Pre-Season Cup & All Star Game. Catch up with all of the latest Australian football action only at ScoresPro.com - the #1 Football livescore website for Australia!
Livescore powered by ScoresPro.com © 2006 - 2021