Australia: Adelaide Olympic - Latest Results |
14.05.22 08:30 | AUS | SA | Cumberland United | 3 - 2 | Adelaide Olympic | L |
29.04.22 13:00 | AUS | SA | Adelaide Olympic | 1 - 0 | Croydon Kings | W |
23.04.22 10:30 | AUS | SA | Campbelltown City | 3 - 0 | Adelaide Olympic | L |
12.04.22 14:00 | AUS | SA | Adelaide Comets | 1 - 0 | Adelaide Olympic | L |
02.04.22 07:30 | AUS | SA | Adelaide Olympic | 4 - 0 | South Adelaide | W |
26.03.22 11:30 | AUS | SA | Adelaide Olympic | 3 - 4 | Sturt Lions | L |
12.03.22 11:30 | AUS | SA | Adelaide Olympic | 2 - 2 | West Torrens Birkalla | D |
05.03.22 12:15 | AUS | SA | Adelaide United II | 3 - 1 | Adelaide Olympic | L |
25.02.22 12:00 | AUS | SA | Adelaide Olympic | 4 - 2 | White City | W |
19.02.22 11:30 | AUS | SA | Adelaide Olympic | 2 - 3 | NE Metrostars | L |
Australia: Adelaide Olympic - Next Matches |
21.05.22 11:30 | AUS | SA | Adelaide Olympic | - | Adelaide City FC |
28.05.22 08:30 | AUS | SA | NE Metrostars | - | Adelaide Olympic |
04.06.22 08:30 | AUS | SA | White City | - | Adelaide Olympic |
14.06.22 14:00 | AUS | SA | Adelaide Olympic | - | Adelaide United II |
18.06.22 08:00 | AUS | SA | West Torrens Birkalla | - | Adelaide Olympic |
25.06.22 08:30 | AUS | SA | Sturt Lions | - | Adelaide Olympic |
02.07.22 08:30 | AUS | SA | South Adelaide | - | Adelaide Olympic |
09.07.22 11:30 | AUS | SA | Adelaide Olympic | - | Adelaide Comets |
23.07.22 11:30 | AUS | SA | Adelaide Olympic | - | Campbelltown City |
30.07.22 09:00 | AUS | SA | Croydon Kings | - | Adelaide Olympic |
Australia: NPL South Australia - League Table |