Cameroon: Union Douala - Latest Results |
Show all ›› |
17.02.19 16:30 | CMR | D1 | Colombe | 0 - 2 | Union Douala | W |
13.02.19 16:30 | CMR | D1 | Union Douala | 2 - 0 | PWD Bamenda | W |
10.02.19 16:30 | CMR | D1 | New Star | 1 - 1 | Union Douala | D |
03.02.19 17:00 | CMR | D1 | Tonnerre Kalara | 3 - 0 | Union Douala | L |
29.07.18 16:00 | CMR | D1 | Union Douala | 1 - 1 | Apejes | D |
25.07.18 16:30 | CMR | D1 | Young Sports Academy | 1 - 1 | Union Douala | D |
22.07.18 16:30 | CMR | D1 | Union Douala | 1 - 0 | Eding Sport Fc | W |
15.07.18 14:30 | CMR | D1 | Colombe | 1 - 1 | Union Douala | D |
11.07.18 16:30 | CMR | D1 | Union Douala | 2 - 2 | AS Fortuna | D |
01.07.18 16:30 | CMR | D1 | Union Douala | 0 - 0 | UMS De Loum | D |
Cameroon: Union Douala - Next Matches |
Show all ›› |
24.02.19 16:30 | CMR | D1 | Avion FC | - | Union Douala |
27.02.19 16:30 | CMR | D1 | Union Douala | - | Dragon De Yaounde |
03.03.19 16:30 | CMR | D1 | Apejes | - | Union Douala |
10.03.19 16:30 | CMR | D1 | Union Douala | - | Cotonsport |
24.03.19 16:30 | CMR | D1 | Union Douala | - | New Star |
27.03.19 16:30 | CMR | D1 | PWD Bamenda | - | Union Douala |
31.03.19 16:30 | CMR | D1 | Union Douala | - | Colombe |
07.04.19 16:30 | CMR | D1 | Union Douala | - | Avion FC |
10.04.19 16:30 | CMR | D1 | Dragon De Yaounde | - | Union Douala |
14.04.19 16:30 | CMR | D1 | Union Douala | - | Apejes |
Cameroon: Elite One - Group A - Elite One: 2019 - League Table |
# | Group A | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Union Douala | 7 | 4 | 2 | 1 | 1 | 5 - 4 | 1 | WWDLL |
2. | Cotonsport | 4 | 2 | 1 | 1 | 0 | 8 - 2 | 6 | WWDD |
3. | Dragon De Yaounde | 4 | 2 | 1 | 1 | 0 | 6 - 2 | 4 | LWD |
4. | Apejes | 4 | 3 | 1 | 1 | 1 | 4 - 4 | 0 | WDLL |
5. | New Star | 4 | 4 | 1 | 1 | 2 | 5 - 10 | -5 | WLDLL |
6. | Colombe | 3 | 2 | 1 | 0 | 1 | 3 - 3 | 0 | LDWW |
7. | PWD Bamenda | 3 | 3 | 1 | 0 | 2 | 3 - 5 | -2 | LLDWW |
8. | Avion FC | 2 | 3 | 0 | 2 | 1 | 4 - 5 | -1 | LDDD |
Cameroon: Elite One - Group B - Elite One: 2019 - League Table |
# | Group B | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Young Sports Academy | 7 | 3 | 2 | 1 | 0 | 2 - 0 | 2 | WDWW |
2. | Stade Renard | 7 | 4 | 2 | 1 | 1 | 2 - 2 | 0 | WLWDD |
3. | Les Astres | 6 | 3 | 2 | 0 | 1 | 6 - 5 | 1 | WLL |
4. | Feutcheu | 5 | 3 | 1 | 2 | 0 | 4 - 3 | 1 | WDDD |
5. | Fovu Club | 5 | 4 | 1 | 2 | 1 | 4 - 3 | 1 | LDW |
6. | UMS De Loum | 5 | 4 | 1 | 2 | 1 | 4 - 3 | 1 | LWDDD |
7. | AS Fortuna | 2 | 4 | 0 | 2 | 2 | 4 - 6 | -2 | DLLDD |
8. | Eding Sport Fc | 2 | 4 | 0 | 2 | 2 | 4 - 6 | -2 | DLDLL |
Get all of Union Douala latest football results for every football game they have played. See how Union Douala has gotten on in the 2019 league tables, cup competitions and friendly games including the Division 1 football tournaments. Get every football score, football fixture and football stats for Union Douala in the 2019 football season only at ScoresPro - the #1 Football livescore website for Union Douala!
Livescore powered by ScoresPro.com © 2006 - 2019