England: Bromley - Latest Results |
Show all ›› |
24.04.18 21:45 | ENG | FC | Bromley | 0 - 0 | Barrow | D |
21.04.18 17:00 | ENG | FC | Bromley | 3 - 2 | Boreham Wood | W |
17.04.18 21:45 | ENG | FC | Bromley | 3 - 1 | Dagenham & Redbridge | W |
14.04.18 17:00 | ENG | FC | Woking | 0 - 2 | Bromley | W |
10.04.18 21:45 | ENG | FC | Chester | 3 - 2 | Bromley | L |
07.04.18 17:00 | ENG | FC | Bromley | 0 - 0 | Gateshead | D |
02.04.18 17:00 | ENG | FC | Sutton UTD | 0 - 3 | Bromley | W |
30.03.18 17:00 | ENG | FC | Bromley | 1 - 1 | Wrexham | D |
27.03.18 21:45 | ENG | FC | Hartlepool | 2 - 1 | Bromley | L |
24.03.18 18:00 | ENG | FAT | Gateshead | 1 - 1 | Bromley * | D |
England: Bromley - Next Matches |
Show all ›› |
28.04.18 14:30 | ENG | FC | Maidenhead | - | Bromley |
20.05.18 17:00 | ENG | FAT | Brackley Town | - | Bromley |
England: National League: 2017/2018 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Macclesfield | 89 | 45 | 26 | 11 | 8 | 65 - 46 | 19 | WDWDW |
2. | Tranmere | 82 | 45 | 24 | 10 | 11 | 77 - 44 | 33 | LWWWW |
3. | Sutton UTD | 76 | 45 | 22 | 10 | 13 | 65 - 52 | 13 | WLDLL |
4. | Aldershot Town | 75 | 45 | 20 | 15 | 10 | 63 - 50 | 13 | DWLWL |
5. | Ebbsfleet United | 73 | 45 | 19 | 16 | 10 | 63 - 49 | 14 | WLWWW |
6. | AFC Fylde | 72 | 45 | 20 | 12 | 13 | 82 - 56 | 26 | DLWWW |
7. | Boreham Wood | 72 | 45 | 19 | 15 | 11 | 61 - 46 | 15 | LWLLW |
8. | Bromley | 70 | 45 | 19 | 13 | 13 | 73 - 53 | 20 | DWWWL |
9. | Dover | 70 | 45 | 19 | 13 | 13 | 60 - 43 | 17 | WLLWL |
10. | Wrexham | 69 | 45 | 17 | 18 | 10 | 49 - 39 | 10 | LLLDL |
11. | Dagenham & Redbridge | 68 | 45 | 19 | 11 | 15 | 69 - 60 | 9 | WWLWD |
12. | Maidenhead | 61 | 45 | 16 | 13 | 16 | 60 - 64 | -4 | WLWWW |
13. | Leyton Orient | 57 | 45 | 15 | 12 | 18 | 55 - 55 | 0 | LWLDW |
14. | Gateshead | 54 | 45 | 12 | 18 | 15 | 61 - 55 | 6 | LLLWD |
15. | Solihull Moors | 54 | 45 | 14 | 12 | 19 | 48 - 56 | -8 | WDWWW |
16. | FC Halifax Town | 54 | 45 | 13 | 15 | 17 | 48 - 58 | -10 | LLDWW |
17. | Eastleigh | 53 | 45 | 12 | 17 | 16 | 61 - 71 | -10 | LLLLD |
18. | Hartlepool | 53 | 45 | 13 | 14 | 18 | 51 - 62 | -11 | DWDLL |
19. | Maidstone UTD | 53 | 45 | 13 | 14 | 18 | 52 - 64 | -12 | WWLDL |
20. | Barrow | 49 | 45 | 11 | 16 | 18 | 50 - 61 | -11 | DDWLW |
21. | Woking | 48 | 45 | 13 | 9 | 23 | 54 - 74 | -20 | WLLDL |
22. | Torquay | 41 | 45 | 10 | 11 | 24 | 44 - 72 | -28 | LDWLL |
23. | Chester | 34 | 45 | 7 | 13 | 25 | 40 - 78 | -38 | LLWLL |
24. | Guiseley AFC | 33 | 45 | 7 | 12 | 26 | 43 - 86 | -43 | WLLLL |
1. | Macclesfield | 89 | 45 | 26 | 11 | 8 | 65 - 46 | 19 | WDWDW |
2. | Tranmere | 82 | 45 | 24 | 10 | 11 | 77 - 44 | 33 | LWWWW |
3. | Sutton UTD | 76 | 45 | 22 | 10 | 13 | 65 - 52 | 13 | WLDLL |
4. | Aldershot Town | 75 | 45 | 20 | 15 | 10 | 63 - 50 | 13 | DWLWL |
5. | Ebbsfleet United | 73 | 45 | 19 | 16 | 10 | 63 - 49 | 14 | WLWWW |
6. | AFC Fylde | 72 | 45 | 20 | 12 | 13 | 82 - 56 | 26 | DLWWW |
7. | Boreham Wood | 72 | 45 | 19 | 15 | 11 | 61 - 46 | 15 | LWLLW |
8. | Bromley | 70 | 45 | 19 | 13 | 13 | 73 - 53 | 20 | DWWWL |
9. | Dover | 70 | 45 | 19 | 13 | 13 | 60 - 43 | 17 | WLLWL |
10. | Wrexham | 69 | 45 | 17 | 18 | 10 | 49 - 39 | 10 | LLLDL |
11. | Dagenham & Redbridge | 68 | 45 | 19 | 11 | 15 | 69 - 60 | 9 | WWLWD |
12. | Maidenhead | 61 | 45 | 16 | 13 | 16 | 60 - 64 | -4 | WLWWW |
13. | Leyton Orient | 57 | 45 | 15 | 12 | 18 | 55 - 55 | 0 | LWLDW |
14. | Gateshead | 54 | 45 | 12 | 18 | 15 | 61 - 55 | 6 | LLLWD |
15. | Solihull Moors | 54 | 45 | 14 | 12 | 19 | 48 - 56 | -8 | WDWWW |
16. | FC Halifax Town | 54 | 45 | 13 | 15 | 17 | 48 - 58 | -10 | LLDWW |
17. | Eastleigh | 53 | 45 | 12 | 17 | 16 | 61 - 71 | -10 | LLLLD |
18. | Hartlepool | 53 | 45 | 13 | 14 | 18 | 51 - 62 | -11 | DWDLL |
19. | Maidstone UTD | 53 | 45 | 13 | 14 | 18 | 52 - 64 | -12 | WWLDL |
20. | Barrow | 49 | 45 | 11 | 16 | 18 | 50 - 61 | -11 | DDWLW |
21. | Woking | 48 | 45 | 13 | 9 | 23 | 54 - 74 | -20 | WLLDL |
22. | Torquay | 41 | 45 | 10 | 11 | 24 | 44 - 72 | -28 | LDWLL |
23. | Chester | 34 | 45 | 7 | 13 | 25 | 40 - 78 | -38 | LLWLL |
24. | Guiseley AFC | 33 | 45 | 7 | 12 | 26 | 43 - 86 | -43 | WLLLL |
1. | Tranmere | 47 | 22 | 15 | 2 | 5 | 47 - 21 | 26 | LWWWL |
2. | Macclesfield | 43 | 22 | 12 | 7 | 3 | 29 - 19 | 10 | DWWWW |
3. | AFC Fylde | 42 | 23 | 11 | 9 | 3 | 51 - 27 | 24 | DWWDW |
4. | Dagenham & Redbridge | 42 | 23 | 13 | 3 | 7 | 40 - 32 | 8 | WDWWL |
5. | Dover | 41 | 23 | 12 | 5 | 6 | 32 - 17 | 15 | WLWWW |
6. | Aldershot Town | 40 | 23 | 11 | 7 | 5 | 35 - 23 | 12 | DWWLW |
7. | Ebbsfleet United | 40 | 23 | 11 | 7 | 5 | 35 - 23 | 12 | LWDWD |
8. | Wrexham | 39 | 22 | 10 | 9 | 3 | 31 - 17 | 14 | LLWWD |
9. | Sutton UTD | 39 | 22 | 11 | 6 | 5 | 34 - 27 | 7 | DLWWW |
10. | Bromley | 38 | 23 | 10 | 8 | 5 | 38 - 23 | 15 | DWWDD |
11. | Boreham Wood | 38 | 22 | 11 | 5 | 6 | 30 - 24 | 6 | WLDWD |
12. | Maidenhead | 36 | 22 | 10 | 6 | 6 | 31 - 24 | 7 | WWWLW |
13. | FC Halifax Town | 33 | 23 | 9 | 6 | 8 | 31 - 30 | 1 | LDWWD |
14. | Gateshead | 32 | 22 | 8 | 8 | 6 | 33 - 24 | 9 | LWDDW |
15. | Woking | 32 | 22 | 9 | 5 | 8 | 31 - 30 | 1 | LLDLD |
16. | Solihull Moors | 31 | 22 | 8 | 7 | 7 | 27 - 26 | 1 | WWDWD |
17. | Leyton Orient | 30 | 23 | 8 | 6 | 9 | 33 - 26 | 7 | LWWWL |
18. | Eastleigh | 29 | 23 | 6 | 11 | 6 | 33 - 34 | -1 | LLDWD |
19. | Hartlepool | 27 | 23 | 7 | 6 | 10 | 24 - 26 | -2 | DWLLW |
20. | Maidstone UTD | 26 | 22 | 6 | 8 | 8 | 25 - 31 | -6 | WLDWW |
21. | Barrow | 22 | 22 | 4 | 10 | 8 | 22 - 27 | -5 | LWLDL |
22. | Torquay | 20 | 22 | 5 | 5 | 12 | 25 - 35 | -10 | LWLWL |
23. | Chester | 20 | 23 | 5 | 5 | 13 | 20 - 37 | -17 | LWLLD |
24. | Guiseley AFC | 18 | 23 | 3 | 9 | 11 | 21 - 33 | -12 | LLLDL |
1. | Macclesfield | 46 | 23 | 14 | 4 | 5 | 36 - 27 | 9 | WWDWD |
2. | Sutton UTD | 37 | 23 | 11 | 4 | 8 | 31 - 25 | 6 | WLLLL |
3. | Tranmere | 35 | 23 | 9 | 8 | 6 | 30 - 23 | 7 | WWWLW |
4. | Aldershot Town | 35 | 22 | 9 | 8 | 5 | 28 - 27 | 1 | LDDLD |
5. | Boreham Wood | 34 | 23 | 8 | 10 | 5 | 31 - 22 | 9 | LLWLD |
6. | Ebbsfleet United | 33 | 22 | 8 | 9 | 5 | 28 - 26 | 2 | WWWDW |
7. | Bromley | 32 | 22 | 9 | 5 | 8 | 35 - 30 | 5 | WLWLL |
8. | AFC Fylde | 30 | 22 | 9 | 3 | 10 | 31 - 29 | 2 | LWWLL |
9. | Wrexham | 30 | 23 | 7 | 9 | 7 | 18 - 22 | -4 | LLDDD |
10. | Dover | 29 | 22 | 7 | 8 | 7 | 28 - 26 | 2 | LLLDW |
11. | Barrow | 27 | 23 | 7 | 6 | 10 | 28 - 34 | -6 | DDWLD |
12. | Maidstone UTD | 27 | 23 | 7 | 6 | 10 | 27 - 33 | -6 | WLDLL |
13. | Leyton Orient | 27 | 22 | 7 | 6 | 9 | 22 - 29 | -7 | LDWDL |
14. | Dagenham & Redbridge | 26 | 22 | 6 | 8 | 8 | 29 - 28 | 1 | WLWDL |
15. | Hartlepool | 26 | 22 | 6 | 8 | 8 | 27 - 36 | -9 | DWWDL |
16. | Maidenhead | 25 | 23 | 6 | 7 | 10 | 29 - 40 | -11 | WLLDD |
17. | Eastleigh | 24 | 22 | 6 | 6 | 10 | 28 - 37 | -9 | LLWLL |
18. | Solihull Moors | 23 | 23 | 6 | 5 | 12 | 21 - 30 | -9 | WDWDD |
19. | Gateshead | 22 | 23 | 4 | 10 | 9 | 28 - 31 | -3 | LLDLD |
20. | FC Halifax Town | 21 | 22 | 4 | 9 | 9 | 17 - 28 | -11 | LLDWD |
21. | Torquay | 21 | 23 | 5 | 6 | 12 | 19 - 37 | -18 | DLWDW |
22. | Woking | 16 | 23 | 4 | 4 | 15 | 23 - 44 | -21 | WLDLL |
23. | Guiseley AFC | 15 | 22 | 4 | 3 | 15 | 22 - 53 | -31 | WLWLL |
24. | Chester | 14 | 22 | 2 | 8 | 12 | 20 - 41 | -21 | LLLLL |
1. | Tranmere | 75 | 45 | 19 | 18 | 8 | 33 - 18 | 15 | LWWDL |
2. | Boreham Wood | 73 | 45 | 18 | 19 | 8 | 31 - 17 | 14 | WWLLW |
3. | Macclesfield | 71 | 45 | 18 | 17 | 10 | 25 - 23 | 2 | WDWWD |
4. | Dover | 70 | 45 | 16 | 22 | 7 | 23 - 13 | 10 | DLDDD |
5. | Sutton UTD | 66 | 45 | 17 | 15 | 13 | 32 - 25 | 7 | DLDLW |
6. | Aldershot Town | 66 | 45 | 16 | 18 | 11 | 31 - 27 | 4 | DWDDL |
7. | Gateshead | 65 | 45 | 14 | 23 | 8 | 28 - 20 | 8 | DDLWW |
8. | Bromley | 64 | 45 | 15 | 19 | 11 | 34 - 26 | 8 | DLDWL |
9. | Maidstone UTD | 61 | 45 | 15 | 16 | 14 | 25 - 24 | 1 | WWLDL |
10. | Dagenham & Redbridge | 60 | 45 | 13 | 21 | 11 | 34 - 27 | 7 | WWDLW |
11. | Barrow | 60 | 45 | 11 | 27 | 7 | 28 - 23 | 5 | DDDLW |
12. | Maidenhead | 60 | 45 | 14 | 18 | 13 | 29 - 27 | 2 | WLWDD |
13. | AFC Fylde | 58 | 45 | 14 | 16 | 15 | 36 - 29 | 7 | LLWLD |
14. | Wrexham | 57 | 45 | 11 | 24 | 10 | 24 - 22 | 2 | LWDWL |
15. | Hartlepool | 54 | 45 | 10 | 24 | 11 | 24 - 22 | 2 | WWDDD |
16. | Torquay | 54 | 45 | 11 | 21 | 13 | 24 - 24 | 0 | LLDLD |
17. | Ebbsfleet United | 52 | 45 | 11 | 19 | 15 | 21 - 25 | -4 | DDDWD |
18. | FC Halifax Town | 52 | 45 | 10 | 22 | 13 | 18 - 23 | -5 | LDLWW |
19. | Solihull Moors | 52 | 45 | 11 | 19 | 15 | 17 - 24 | -7 | WWWWD |
20. | Eastleigh | 51 | 45 | 10 | 21 | 14 | 24 - 28 | -4 | LDLLL |
21. | Leyton Orient | 45 | 45 | 9 | 18 | 18 | 23 - 36 | -13 | LWLDD |
22. | Guiseley AFC | 42 | 45 | 7 | 21 | 17 | 23 - 40 | -17 | WLLDL |
23. | Woking | 41 | 45 | 9 | 14 | 22 | 22 - 40 | -18 | WLDLL |
24. | Chester | 36 | 45 | 6 | 18 | 21 | 14 - 40 | -26 | LLWLD |
1. | Macclesfield | 80 | 45 | 22 | 14 | 9 | 40 - 23 | 17 | WDWLW |
2. | AFC Fylde | 79 | 45 | 21 | 16 | 8 | 46 - 27 | 19 | WDWWW |
3. | Tranmere | 72 | 45 | 18 | 18 | 9 | 44 - 26 | 18 | DDDWW |
4. | Ebbsfleet United | 72 | 45 | 18 | 18 | 9 | 42 - 24 | 18 | WLWDW |
5. | Aldershot Town | 72 | 45 | 18 | 18 | 9 | 32 - 23 | 9 | DDLWL |
6. | Sutton UTD | 70 | 45 | 18 | 16 | 11 | 33 - 27 | 6 | WWDDL |
7. | Leyton Orient | 69 | 45 | 17 | 18 | 10 | 32 - 19 | 13 | DDDDW |
8. | Wrexham | 68 | 45 | 15 | 23 | 7 | 25 - 17 | 8 | DLLLD |
9. | Bromley | 66 | 45 | 16 | 18 | 11 | 39 - 27 | 12 | DWWWD |
10. | Dover | 63 | 45 | 15 | 18 | 12 | 37 - 30 | 7 | WDLWL |
11. | Dagenham & Redbridge | 63 | 45 | 17 | 12 | 16 | 35 - 33 | 2 | DWLWL |
12. | Solihull Moors | 57 | 45 | 14 | 15 | 16 | 31 - 32 | -1 | DLDDW |
13. | Gateshead | 57 | 45 | 13 | 18 | 14 | 33 - 35 | -2 | LLDWL |
14. | FC Halifax Town | 57 | 45 | 12 | 21 | 12 | 30 - 35 | -5 | DLWDD |
15. | Boreham Wood | 53 | 45 | 9 | 26 | 10 | 30 - 29 | 1 | LDLDD |
16. | Woking | 52 | 45 | 10 | 22 | 13 | 32 - 34 | -2 | DLLWD |
17. | Maidenhead | 52 | 45 | 11 | 19 | 15 | 31 - 37 | -6 | DDLWW |
18. | Eastleigh | 51 | 45 | 12 | 15 | 18 | 37 - 43 | -6 | LLLDW |
19. | Hartlepool | 50 | 45 | 12 | 14 | 19 | 27 - 40 | -13 | LDDLL |
20. | Chester | 48 | 45 | 9 | 21 | 15 | 26 - 38 | -12 | DDDLL |
21. | Maidstone UTD | 48 | 45 | 11 | 15 | 19 | 27 - 40 | -13 | DDDDD |
22. | Barrow | 44 | 45 | 9 | 17 | 19 | 22 - 38 | -16 | DDWDD |
23. | Torquay | 34 | 45 | 7 | 13 | 25 | 20 - 48 | -28 | DWWLL |
24. | Guiseley AFC | 33 | 45 | 6 | 15 | 24 | 20 - 46 | -26 | DDLLD |
1. | Solihull Moors | 13 | 5 | 4 | 1 | 0 | 8 - 3 | 5 | WDWWW |
2. | Ebbsfleet United | 12 | 5 | 4 | 0 | 1 | 10 - 3 | 7 | WLWWW |
3. | Tranmere | 12 | 5 | 4 | 0 | 1 | 10 - 4 | 6 | LWWWW |
4. | Maidenhead | 12 | 5 | 4 | 0 | 1 | 8 - 5 | 3 | WLWWW |
5. | Macclesfield | 11 | 5 | 3 | 2 | 0 | 8 - 3 | 5 | WDWDW |
6. | Bromley | 10 | 5 | 3 | 1 | 1 | 10 - 6 | 4 | DWWWL |
7. | AFC Fylde | 10 | 5 | 3 | 1 | 1 | 9 - 5 | 4 | DLWWW |
8. | Dagenham & Redbridge | 10 | 5 | 3 | 1 | 1 | 10 - 8 | 2 | WWLWD |
9. | Barrow | 8 | 5 | 2 | 2 | 1 | 5 - 4 | 1 | DDWLW |
10. | Leyton Orient | 7 | 5 | 2 | 1 | 2 | 6 - 4 | 2 | LWLDW |
11. | Maidstone UTD | 7 | 5 | 2 | 1 | 2 | 5 - 4 | 1 | WWLDL |
12. | FC Halifax Town | 7 | 5 | 2 | 1 | 2 | 6 - 7 | -1 | LLDWW |
13. | Aldershot Town | 7 | 5 | 2 | 1 | 2 | 3 - 5 | -2 | DWLWL |
14. | Boreham Wood | 6 | 5 | 2 | 0 | 3 | 8 - 9 | -1 | LWLLW |
15. | Dover | 6 | 5 | 2 | 0 | 3 | 7 - 8 | -1 | WLLWL |
16. | Hartlepool | 5 | 5 | 1 | 2 | 2 | 3 - 4 | -1 | DWDLL |
17. | Sutton UTD | 4 | 5 | 1 | 1 | 3 | 5 - 7 | -2 | WLDLL |
18. | Gateshead | 4 | 5 | 1 | 1 | 3 | 8 - 11 | -3 | LLLWD |
19. | Torquay | 4 | 5 | 1 | 1 | 3 | 6 - 9 | -3 | LDWLL |
20. | Woking | 4 | 5 | 1 | 1 | 3 | 5 - 8 | -3 | WLLDL |
21. | Guiseley AFC | 3 | 5 | 1 | 0 | 4 | 9 - 14 | -5 | WLLLL |
22. | Chester | 3 | 5 | 1 | 0 | 4 | 6 - 12 | -6 | LLWLL |
23. | Eastleigh | 1 | 5 | 0 | 1 | 4 | 3 - 9 | -6 | LLLLD |
24. | Wrexham | 1 | 5 | 0 | 1 | 4 | 2 - 8 | -6 | LLLDL |
1. | Tranmere | 24 | 10 | 8 | 0 | 2 | 23 - 9 | 14 | LWWWW |
2. | Ebbsfleet United | 21 | 10 | 6 | 3 | 1 | 17 - 8 | 9 | WLWWW |
3. | Macclesfield | 21 | 10 | 6 | 3 | 1 | 17 - 10 | 7 | WDWDW |
4. | AFC Fylde | 20 | 10 | 6 | 2 | 2 | 24 - 12 | 12 | DLWWW |
5. | Solihull Moors | 20 | 10 | 5 | 5 | 0 | 13 - 6 | 7 | WDWWW |
6. | Dagenham & Redbridge | 17 | 10 | 5 | 2 | 3 | 15 - 15 | 0 | WWLWD |
7. | Dover | 16 | 10 | 5 | 1 | 4 | 13 - 10 | 3 | WLLWL |
8. | Hartlepool | 16 | 10 | 4 | 4 | 2 | 12 - 10 | 2 | DWDLL |
9. | Leyton Orient | 15 | 10 | 4 | 3 | 3 | 13 - 7 | 6 | LWLDW |
10. | Bromley | 15 | 10 | 4 | 3 | 3 | 15 - 11 | 4 | DWWWL |
11. | FC Halifax Town | 15 | 10 | 4 | 3 | 3 | 12 - 12 | 0 | LLDWW |
12. | Aldershot Town | 15 | 10 | 4 | 3 | 3 | 8 - 13 | -5 | DWLWL |
13. | Maidstone UTD | 14 | 10 | 4 | 2 | 4 | 10 - 9 | 1 | WWLDL |
14. | Torquay | 14 | 10 | 4 | 2 | 4 | 12 - 12 | 0 | LDWLL |
15. | Maidenhead | 14 | 10 | 4 | 2 | 4 | 11 - 16 | -5 | WLWWW |
16. | Sutton UTD | 13 | 10 | 4 | 1 | 5 | 11 - 13 | -2 | WLDLL |
17. | Boreham Wood | 12 | 10 | 3 | 3 | 4 | 11 - 13 | -2 | LWLLW |
18. | Wrexham | 10 | 10 | 2 | 4 | 4 | 10 - 13 | -3 | LLLDL |
19. | Barrow | 10 | 10 | 2 | 4 | 4 | 8 - 13 | -5 | DDWLW |
20. | Eastleigh | 9 | 10 | 2 | 3 | 5 | 8 - 13 | -5 | LLLLD |
21. | Guiseley AFC | 8 | 10 | 2 | 2 | 6 | 13 - 20 | -7 | WLLLL |
22. | Gateshead | 7 | 10 | 1 | 4 | 5 | 12 - 18 | -6 | LLLWD |
23. | Woking | 5 | 10 | 1 | 2 | 7 | 10 - 21 | -11 | WLLDL |
24. | Chester | 4 | 10 | 1 | 1 | 8 | 8 - 21 | -13 | LLWLL |
1. | Macclesfield | 34 | 15 | 10 | 4 | 1 | 27 - 14 | 13 | WDWDW |
2. | Tranmere | 32 | 15 | 10 | 2 | 3 | 31 - 16 | 15 | LWWWW |
3. | Ebbsfleet United | 30 | 15 | 9 | 3 | 3 | 22 - 16 | 6 | WLWWW |
4. | Solihull Moors | 27 | 15 | 7 | 6 | 2 | 19 - 11 | 8 | WDWWW |
5. | Leyton Orient | 25 | 15 | 7 | 4 | 4 | 18 - 10 | 8 | LWLDW |
6. | Boreham Wood | 25 | 15 | 7 | 4 | 4 | 19 - 14 | 5 | LWLLW |
7. | AFC Fylde | 24 | 15 | 7 | 3 | 5 | 28 - 18 | 10 | DLWWW |
8. | Sutton UTD | 24 | 15 | 7 | 3 | 5 | 21 - 17 | 4 | WLDLL |
9. | Bromley | 23 | 15 | 6 | 5 | 4 | 23 - 16 | 7 | DWWWL |
10. | Maidenhead | 23 | 15 | 7 | 2 | 6 | 21 - 21 | 0 | WLWWW |
11. | Dagenham & Redbridge | 23 | 15 | 7 | 2 | 6 | 22 - 23 | -1 | WWLWD |
12. | Aldershot Town | 23 | 15 | 6 | 5 | 4 | 17 - 20 | -3 | DWLWL |
13. | Dover | 22 | 15 | 7 | 1 | 7 | 19 - 18 | 1 | WLLWL |
14. | Torquay | 21 | 15 | 6 | 3 | 6 | 20 - 21 | -1 | LDWLL |
15. | FC Halifax Town | 20 | 15 | 5 | 5 | 5 | 17 - 17 | 0 | LLDWW |
16. | Hartlepool | 19 | 15 | 5 | 4 | 6 | 19 - 21 | -2 | DWDLL |
17. | Barrow | 18 | 15 | 4 | 6 | 5 | 13 - 18 | -5 | DDWLW |
18. | Wrexham | 17 | 15 | 3 | 8 | 4 | 14 - 15 | -1 | LLLDL |
19. | Maidstone UTD | 15 | 15 | 4 | 3 | 8 | 15 - 18 | -3 | WWLDL |
20. | Gateshead | 14 | 15 | 3 | 5 | 7 | 23 - 24 | -1 | LLLWD |
21. | Eastleigh | 13 | 15 | 3 | 4 | 8 | 16 - 26 | -10 | LLLLD |
22. | Woking | 12 | 15 | 3 | 3 | 9 | 15 - 26 | -11 | WLLDL |
23. | Guiseley AFC | 11 | 15 | 3 | 2 | 10 | 16 - 30 | -14 | WLLLL |
24. | Chester | 7 | 15 | 2 | 1 | 12 | 13 - 30 | -17 | LLWLL |
1. | Macclesfield | 44 | 20 | 13 | 5 | 2 | 34 - 22 | 12 | WDWDW |
2. | Tranmere | 42 | 20 | 13 | 3 | 4 | 42 - 24 | 18 | LWWWW |
3. | AFC Fylde | 37 | 20 | 11 | 4 | 5 | 41 - 20 | 21 | DLWWW |
4. | Solihull Moors | 37 | 20 | 10 | 7 | 3 | 27 - 14 | 13 | WDWWW |
5. | Ebbsfleet United | 35 | 20 | 10 | 5 | 5 | 27 - 23 | 4 | WLWWW |
6. | Sutton UTD | 34 | 20 | 10 | 4 | 6 | 30 - 20 | 10 | WLDLL |
7. | Aldershot Town | 34 | 20 | 9 | 7 | 4 | 25 - 24 | 1 | DWLWL |
8. | Boreham Wood | 33 | 20 | 9 | 6 | 5 | 27 - 20 | 7 | LWLLW |
9. | Bromley | 32 | 20 | 9 | 5 | 6 | 33 - 21 | 12 | DWWWL |
10. | Leyton Orient | 30 | 20 | 8 | 6 | 6 | 22 - 14 | 8 | LWLDW |
11. | Dover | 28 | 20 | 8 | 4 | 8 | 27 - 26 | 1 | WLLWL |
12. | Dagenham & Redbridge | 28 | 20 | 8 | 4 | 8 | 30 - 31 | -1 | WWLWD |
13. | Maidenhead | 27 | 20 | 8 | 3 | 9 | 26 - 29 | -3 | WLWWW |
14. | Wrexham | 26 | 20 | 5 | 11 | 4 | 26 - 21 | 5 | LLLDL |
15. | Eastleigh | 24 | 20 | 6 | 6 | 8 | 28 - 34 | -6 | LLLLD |
16. | Gateshead | 22 | 20 | 5 | 7 | 8 | 29 - 29 | 0 | LLLWD |
17. | Hartlepool | 22 | 20 | 5 | 7 | 8 | 26 - 32 | -6 | DWDLL |
18. | FC Halifax Town | 22 | 20 | 5 | 7 | 8 | 19 - 26 | -7 | LLDWW |
19. | Torquay | 22 | 20 | 6 | 4 | 10 | 22 - 34 | -12 | LDWLL |
20. | Barrow | 21 | 20 | 4 | 9 | 7 | 20 - 28 | -8 | DDWLW |
21. | Maidstone UTD | 17 | 20 | 4 | 5 | 11 | 24 - 32 | -8 | WWLDL |
22. | Woking | 14 | 20 | 3 | 5 | 12 | 21 - 37 | -16 | WLLDL |
23. | Chester | 13 | 20 | 3 | 4 | 13 | 18 - 36 | -18 | LLWLL |
24. | Guiseley AFC | 12 | 20 | 3 | 3 | 14 | 21 - 41 | -20 | WLLLL |
1. | Tranmere | 55 | 25 | 17 | 4 | 4 | 58 - 28 | 30 | LWWWW |
2. | Macclesfield | 53 | 25 | 15 | 8 | 2 | 44 - 28 | 16 | WDWDW |
3. | Ebbsfleet United | 45 | 25 | 13 | 6 | 6 | 37 - 26 | 11 | WLWWW |
4. | AFC Fylde | 44 | 25 | 13 | 5 | 7 | 50 - 29 | 21 | DLWWW |
5. | Boreham Wood | 43 | 25 | 12 | 7 | 6 | 34 - 25 | 9 | LWLLW |
6. | Solihull Moors | 42 | 25 | 11 | 9 | 5 | 29 - 17 | 12 | WDWWW |
7. | Aldershot Town | 42 | 25 | 11 | 9 | 5 | 30 - 26 | 4 | DWLWL |
8. | Sutton UTD | 40 | 25 | 12 | 4 | 9 | 36 - 28 | 8 | WLDLL |
9. | Bromley | 38 | 25 | 10 | 8 | 7 | 43 - 30 | 13 | DWWWL |
10. | Leyton Orient | 37 | 25 | 10 | 7 | 8 | 30 - 21 | 9 | LWLDW |
11. | Dagenham & Redbridge | 37 | 25 | 11 | 4 | 10 | 37 - 35 | 2 | WWLWD |
12. | Dover | 33 | 25 | 9 | 6 | 10 | 33 - 30 | 3 | WLLWL |
13. | Wrexham | 33 | 25 | 7 | 12 | 6 | 30 - 27 | 3 | LLLDL |
14. | Maidenhead | 33 | 25 | 9 | 6 | 10 | 31 - 35 | -4 | WLWWW |
15. | Eastleigh | 30 | 25 | 7 | 9 | 9 | 39 - 46 | -7 | LLLLD |
16. | Barrow | 30 | 25 | 7 | 9 | 9 | 25 - 34 | -9 | DDWLW |
17. | Torquay | 30 | 25 | 8 | 6 | 11 | 27 - 38 | -11 | LDWLL |
18. | FC Halifax Town | 29 | 25 | 7 | 8 | 10 | 27 - 34 | -7 | LLDWW |
19. | Gateshead | 26 | 25 | 5 | 11 | 9 | 36 - 37 | -1 | LLLWD |
20. | Hartlepool | 25 | 25 | 6 | 7 | 12 | 32 - 43 | -11 | DWDLL |
21. | Maidstone UTD | 20 | 25 | 4 | 8 | 13 | 27 - 41 | -14 | WWLDL |
22. | Woking | 18 | 25 | 4 | 6 | 15 | 27 - 46 | -19 | WLLDL |
23. | Chester | 17 | 25 | 4 | 5 | 16 | 21 - 48 | -27 | LLWLL |
24. | Guiseley AFC | 16 | 25 | 4 | 4 | 17 | 24 - 52 | -28 | WLLLL |
1. | Tranmere | 62 | 30 | 19 | 5 | 6 | 66 - 34 | 32 | LWWWW |
2. | Macclesfield | 60 | 30 | 17 | 9 | 4 | 48 - 31 | 17 | WDWDW |
3. | AFC Fylde | 56 | 30 | 17 | 5 | 8 | 60 - 31 | 29 | DLWWW |
4. | Ebbsfleet United | 52 | 30 | 15 | 7 | 8 | 42 - 32 | 10 | WLWWW |
5. | Aldershot Town | 52 | 30 | 14 | 10 | 6 | 39 - 33 | 6 | DWLWL |
6. | Boreham Wood | 50 | 30 | 13 | 11 | 6 | 38 - 28 | 10 | LWLLW |
7. | Sutton UTD | 49 | 30 | 14 | 7 | 9 | 44 - 33 | 11 | WLDLL |
8. | Bromley | 46 | 30 | 12 | 10 | 8 | 51 - 36 | 15 | DWWWL |
9. | Solihull Moors | 46 | 30 | 12 | 10 | 8 | 34 - 29 | 5 | WDWWW |
