Finland: EPS - Latest Results |
21.05.22 17:00 | FIN | KAK | FC jazz | 1 - 1 | EPS | D |
14.05.22 15:00 | FIN | KAK | EPS | 1 - 0 | Hjs Akatemia | W |
09.05.22 19:00 | FIN | KAK | Ilves II | PSTP | EPS |
29.04.22 18:30 | FIN | KAK | Kaapo | 0 - 2 | EPS | W |
23.04.22 15:00 | FIN | KAK | EPS | 1 - 0 | VJS | W |
24.10.21 14:00 | FIN | KAK | Saipa | 0 - 2 | EPS | W |
16.10.21 15:00 | FIN | KAK | EPS | 0 - 3 | Kaapo | L |
05.10.21 19:15 | FIN | KAK | TPV | 1 - 2 | EPS | W |
25.09.21 15:00 | FIN | KAK | EPS | 1 - 1 | Ilves-Kissat | D |
22.09.21 18:45 | FIN | KAK | EPS | 2 - 1 | Ilves II | W |
Finland: EPS - Next Matches |
25.05.22 18:30 | FIN | CUP | EPS | - | IFK Mariehamn |
29.05.22 18:30 | FIN | KAK | EPS | - | Honka/A |
05.06.22 18:30 | FIN | KAK | EPS | - | GrIFK |
09.06.22 19:00 | FIN | KAK | Musa | - | EPS |
23.06.22 18:30 | FIN | KAK | Klubi-04 | - | EPS |
29.06.22 19:30 | FIN | KAK | EPS | - | Saipa |
02.07.22 18:00 | FIN | KAK | Ilves-Kissat | - | EPS |
09.07.22 17:00 | FIN | KAK | EPS | - | Tampere United |
16.07.22 18:30 | FIN | KAK | VJS | - | EPS |
23.07.22 17:00 | FIN | KAK | EPS | - | Kaapo |
Finland: Kakkonen - League Table |