Austria: Regionalliga Central |
02.03.21 20:00 | Pst | Gleichenberg | - | SV Allerheiligen | - |
Austria: Erste Liga - 2. Liga |
02.03.21 19:30 | SV Horn | - | Austria Klagenfurt | - |
Azerbaijan: Premier League |
02.03.21 16:15 | Qarabag | - | Qabala | - |
Belarus: Super Cup |
02.03.21 18:00 | Shakhter Soligorsk | - | Bate Borisov | - |
Brazil: Campeonato Maranhense |
02.03.21 20:30 | Iape | - | Moto Club | - |
Brazil: Campeonato Paranaense |
02.03.21 22:40 | Pst | Parana | - | Londrina | - |
Brazil: Campeonato Paulista A2 - Paulista A2 |
02.03.21 21:00 | Red Bull Brasil | - | Taubate | - |
Brazil: Campeonato Sergipano - Sergipano |
02.03.21 21:00 | Atletico Gloriense | - | Dorense | - |
Bulgaria: FA Cup |
02.03.21 17:30 | CSKA Sofia | - | Cherno More Varna | - |
02.03.21 17:30 | Etar Veliko Tarnovo | - | Arda Kardzhali | - |
Croatia: Kup |
02.03.21 16:00 | NK Zagreb | - | HNK Hajduk Split | - |
Egypt: Premier League |
02.03.21 17:00 | Misr El Makasa | - | El Mokawloon | - |
02.03.21 19:00 | Al Masry | - | Pyramids | - |
England: Premier League |
02.03.21 22:00 | Manchester City | - | Wolves | - |
England: Championship |
02.03.21 21:00 | Cardiff | - | Derby | - |
02.03.21 21:00 | Coventry | - | Middlesbrough | - |
02.03.21 21:00 | Huddersfield | - | Birmingham | - |
02.03.21 21:00 | Millwall | - | Preston | - |
02.03.21 21:45 | Nottingham Forest | - | Luton | - |
02.03.21 22:00 | Reading | - | Blackburn | - |
England: League One |
02.03.21 20:00 | Gillingham | - | Milton Keynes Dons | - |
02.03.21 20:00 | Wigan | - | Charlton | - |
02.03.21 21:00 | Accrington ST | - | Ipswich | - |
02.03.21 21:00 | Blackpool | - | Crewe | - |
02.03.21 21:00 | Burton Albion | - | Bristol Rovers | - |
02.03.21 21:00 | Doncaster | - | Portsmouth | - |
02.03.21 21:00 | Hull City | - | Rochdale | - |
02.03.21 21:00 | Lincoln | - | Fleetwood Town | - |
02.03.21 21:00 | Northampton | - | Plymouth | - |
02.03.21 21:00 | Oxford United | - | Peterborough | - |
02.03.21 21:00 | Shrewsbury | - | AFC Wimbledon | - |
02.03.21 21:00 | Sunderland | - | Swindon Town | - |
England: League Two |
02.03.21 20:30 | Morecambe | - | Crawley Town | - |
02.03.21 21:00 | Barrow | - | Harrogate Town | - |
02.03.21 21:00 | Bradford | - | Mansfield Town | - |
02.03.21 21:00 | Cambridge United | - | Scunthorpe | - |
02.03.21 21:00 | Cheltenham | - | Southend | - |
02.03.21 21:00 | Colchester | - | Carlisle | - |
02.03.21 21:00 | Exeter City | - | Walsall | - |
02.03.21 21:00 | Grimsby | - | Leyton Orient | - |
02.03.21 21:00 | Oldham | - | Bolton | - |
02.03.21 21:00 | Salford City | - | Port Vale | - |
02.03.21 21:00 | Stevenage | - | Forest Green | - |
02.03.21 21:00 | Tranmere | - | Newport County | - |
England: National League |
02.03.21 21:00 | Altrincham | - | Woking | - |
02.03.21 21:00 | FC Halifax Town | - | Hartlepool | - |
02.03.21 21:00 | Solihull Moors | - | Dagenham & Redbridge | - |
02.03.21 21:00 | Sutton Utd | - | Bromley | - |
02.03.21 21:45 | Barnet | - | Yeovil Town | - |
02.03.21 21:45 | Chesterfield | - | Eastleigh | - |
02.03.21 21:45 | Pst | Maidenhead | - | Dover | - |
02.03.21 21:45 | Notts County | - | Kings Lynn | - |
02.03.21 21:45 | Wealdstone | - | Boreham Wood | - |
France: Ligue 2 |
02.03.21 21:00 | Ajaccio | - | Rodez | - |
02.03.21 21:00 | Amiens | - | Auxerre | - |
02.03.21 21:00 | Chambly Thelle FC | - | Estac Troyes | - |
02.03.21 21:00 | Guingamp | - | Clermont Foot | - |
02.03.21 21:00 | Le Havre | - | Grenoble | - |
02.03.21 21:00 | Nancy | - | Caen | - |
02.03.21 21:00 | Niort | - | Sochaux | - |
02.03.21 21:00 | Paris FC | - | Dunkerque | - |
02.03.21 21:00 | PAU | - | Chateauroux | - |
02.03.21 21:00 | Valenciennes | - | Toulouse | - |
Germany: 3. Liga |
02.03.21 18:00 | FC Viktoria Koln | - | FC Magdeburg | - |
Germany: Regionalliga Südwest |
02.03.21 18:00 | FC 08 Homburg | - | Kickers Offenbach | - |
Germany: DFB Pokal |
02.03.21 19:30 | Pst | Jahn Regensburg | - | Werder Bremen | - |
02.03.21 21:45 | Borussia Monchengladbach | - | Borussia Dortmund | - |
Gibraltar: National League |
02.03.21 20:30 | Europa FC | - | College 1975 | - |
Hungary: NB I |
02.03.21 16:15 | Kisvarda FC | - | Puskas Academy | - |
02.03.21 18:30 | Budapest Honved | - | MTK Budapest | - |
02.03.21 21:00 | Ferencvarosi TC | - | Diosgyori VTK | - |
Israel: Ligat ha'Al |
02.03.21 19:00 | Hapoel Hadera | - | Bnei Yehuda Tel Aviv | - |
Israel: Liga Leumit |
02.03.21 19:30 | Hapoel Akko | - | Hapoel Kfar Shalem | - |
02.03.21 19:30 | Hapoel Iksal | - | Hap. Nazareth-Illit | - |
02.03.21 19:30 | Hapoel Katamon | - | Hapoel Afula | - |
02.03.21 19:30 | Hapoel R. H. I. Nir | - | Hapoel Rishon Lezion | - |
02.03.21 19:30 | Hapoel Ramat Gan | - | Hapoel Umm al-Fahm | - |
02.03.21 19:30 | Maccabi Ahi Nazareth | - | Beitar Tel Aviv | - |
02.03.21 19:30 | SC Kfar Kasem | - | Hapoel Petah Tikva | - |
02.03.21 19:30 | Sektzya Ness Ziona | - | Hapoel Raanana | - |
Italy: Serie C - Group A |
02.03.21 16:00 | Pro Sesto | - | Pro Patria | - |
Italy: Serie C - Group B |
02.03.21 18:30 | Perugia | - | Sambenedettese | - |
Italy: Serie C - Group C |
02.03.21 16:00 | Potenza | - | Turris | - |
Italy: Serie B |
02.03.21 18:00 | Frosinone | - | Monza | - |
02.03.21 20:00 | Ascoli | - | Pisa | - |
02.03.21 20:00 | Brescia | - | Cosenza | - |
02.03.21 20:00 | Chievo | - | Pordenone | - |
02.03.21 20:00 | Cittadella | - | Pescara | - |
02.03.21 20:00 | Lecce | - | Virtus Entella | - |
02.03.21 20:00 | Reggina | - | Empoli | - |
02.03.21 20:00 | Salernitana | - | SPAL | - |
02.03.21 22:00 | Vicenza Virtus | - | Cremonese | - |
Mali: Regular Season |
02.03.21 18:00 | USFAS Bamako | - | Yeelen Olympique | - |
Mexico: Ascenso MX - Clausura |
02.03.21 20:45 | Pst | Mineros de Zacatecas | - | Cancun FC | - |
Morocco: Coupe du Trone |
02.03.21 18:00 | Renaissance Berkane | - | Maghreb FES | - |
02.03.21 20:30 | Pst | Rapide Oued ZEM | - | Wydad AC | - |
Netherlands: Eerste Divisie |
02.03.21 17:30 | NEC Nijmegen | - | Den Bosch | - |
02.03.21 19:45 | Jong Utrecht | - | Dordrecht | - |
Netherlands: KNVB Beker |
02.03.21 22:00 | Vitesse | - | VVV Venlo | - |
Netherlands: Eredivisie Women |
02.03.21 20:30 | VV Alkmaar W | - | PEC Zwolle W | - |
Northern Ireland: NIFL Premiership |
02.03.21 21:30 | Glentoran FC | - | Linfield | - |
02.03.21 21:45 | Ballymena United | - | Cliftonville FC | - |
02.03.21 21:45 | Coleraine FC | - | Portadown FC | - |
02.03.21 21:45 | Glenavon FC | - | Carrick Rangers | - |
02.03.21 21:45 | Larne | - | Crusaders FC | - |
02.03.21 21:45 | Warrenpoint Town | - | Dungannon Swifts | - |
Oman: Sultan Cup |
02.03.21 18:30 | Al Suwaiq SC | - | Al Ittihad Salalah | - |
Poland: FA Cup |
02.03.21 18:30 | Puszcza Niepolomice | - | Arka Gdynia | - |
02.03.21 21:30 | Lech Poznan | - | Rakow Czestochowa | - |
Qatar: Emir Cup |
02.03.21 15:50 | Al-Duhail SC | - | Al Shamal | - |
02.03.21 18:15 | Al Kharaitiyat | - | Al Rayyan SC | - |
Romania: Liga II |
02.03.21 17:30 | Concordia | - | U Craiova 1948 | - |
Romania: Cupa Romaniei |
02.03.21 20:30 | Chindia Targoviste | - | CS Universitatea Craiova | - |
Saudi Arabia: Division 1 |
02.03.21 17:20 | Al Khaleej Saihat | - | Al Adalh | - |
Scotland: Championship |
02.03.21 21:00 | Dundee | - | Inverness CT | - |
Serbia: Super Liga |
02.03.21 17:00 | FK Partizan | - | Vojvodina | - |
South Africa: Premier Soccer League |
02.03.21 17:00 | Amazulu | - | Supersport United | - |
02.03.21 17:00 | Maritzburg Utd | - | Black Leopards | - |
02.03.21 17:00 | Orlando Pirates | - | Bloem Celtic | - |
02.03.21 17:00 | TS Galaxy FC | - | Maccabi | - |
Sudan: Premier League |
02.03.21 16:30 | Hilal El Fasher | - | Al Hilal Omdurman | - |
Switzerland: Challenge League |
02.03.21 20:00 | FC Aarau | - | FC Thun | - |
02.03.21 20:00 | Neuchatel Xamax FC | - | FC Chiasso | - |
02.03.21 21:00 | FC Schaffhausen | - | SC Kriens | - |
02.03.21 21:00 | FC Stade Lausanne-Ouchy | - | Grasshoppers | - |
02.03.21 21:00 | FC Wil 1900 | - | FC Winterthur | - |
Turkey: Super Lig |
02.03.21 18:00 | Yeni Malatyaspor | - | Besiktas | - |
UAE: Arabian Gulf Cup |
02.03.21 18:15 | Shabab Al Ahli Dubai | - | Al-Wasl FC | - |
Uruguay: Primera Division - Clausura |
02.03.21 22:00 | Progreso | - | Deportivo Maldonado | - |
Wales: Premier League |
02.03.21 22:00 | Newtown AFC | - | Penybont | - |
Check out the football games being played today! Today’s football fixtures for all of the major football leagues, tournaments, cups and friendly games only at ScoresPro – the best Football livescore website! Get all of the football fixtures today & soccer fixtures for every football game taking place today and every day of the year.
Livescore powered by ScoresPro.com © 2006 - 2021