Netherlands: Eredivisie |
14.01.21 22:00 | FT | Willem II | 2 - 3 | Groningen | (0 - 0) |
14.01.21 21:00 | FT | Twente | 1 - 3 | Ajax | (0 - 1) |
14.01.21 19:45 | FT | Heerenveen | 1 - 1 | Waalwijk | (1 - 0) |
13.01.21 22:00 | FT | Feyenoord | 1 - 0 | PEC Zwolle | (0 - 0) |
13.01.21 21:05 | FT | ADO Den Haag | 1 - 4 | VVV Venlo | (0 - 1) |
13.01.21 21:00 | FT | Fortuna Sittard | 0 - 1 | Sparta Rotterdam | (0 - 0) |
13.01.21 19:45 | FT | PSV Eindhoven | 1 - 3 | AZ Alkmaar | (0 - 2) |
12.01.21 22:00 | FT | Heracles | 4 - 0 | Emmen | (2 - 0) |
12.01.21 19:45 | FT | Vitesse | 1 - 0 | Utrecht | (1 - 0) |
10.01.21 17:45 | FT | Ajax | 2 - 2 | PSV Eindhoven | (1 - 2) |
10.01.21 15:30 | FT | Heerenveen | 1 - 3 | Fortuna Sittard | (0 - 3) |
10.01.21 15:30 | FT | VVV Venlo | 2 - 1 | Willem II | (0 - 1) |
10.01.21 13:15 | FT | Sparta Rotterdam | 0 - 2 | Feyenoord | (0 - 1) |
09.01.21 22:00 | FT | Utrecht | 2 - 2 | Groningen | (1 - 2) |
09.01.21 21:00 | FT | Heracles | 0 - 2 | Vitesse | (0 - 1) |
09.01.21 21:00 | FT | PEC Zwolle | 1 - 1 | AZ Alkmaar | (1 - 0) |
09.01.21 19:45 | FT | Emmen | 1 - 4 | Twente | (0 - 3) |
09.01.21 17:30 | FT | Waalwijk | 0 - 1 | ADO Den Haag | (0 - 1) |
16.01.21 17:30 | Emmen | - | Vitesse | - |
16.01.21 19:45 | Sparta Rotterdam | - | PSV Eindhoven | - |
16.01.21 21:00 | PEC Zwolle | - | Fortuna Sittard | - |
16.01.21 21:00 | Utrecht | - | Heracles | - |
16.01.21 22:00 | AZ Alkmaar | - | ADO Den Haag | - |
17.01.21 13:15 | Waalwijk | - | Willem II | - |
17.01.21 15:30 | Groningen | - | Twente | - |
17.01.21 15:30 | VVV Venlo | - | Heerenveen | - |
17.01.21 17:45 | Ajax | - | Feyenoord | - |
22.01.21 21:00 | Willem II | - | PEC Zwolle | - |
Netherlands: Eredivisie Comeback |
27.08.20 20:00 | FT | Waalwijk | 1 - 1 | Sparta Rotterdam | (0 - 0) |
26.08.20 20:00 | FT | Fortuna Sittard | 2 - 1 | VVV Venlo | (2 - 1) |
24.08.20 18:45 | FT | Emmen | 0 - 1 | PEC Zwolle | (0 - 0) |
22.08.20 20:00 | FT | ADO Den Haag | 2 - 2 | Vitesse | (1 - 2) |
21.08.20 18:45 | FT | Willem II | 1 - 1 | PSV Eindhoven | (0 - 1) |
Netherlands: Eerste Divisie |
11.01.21 22:00 | FT | Dordrecht | 2 - 3 | Jong PSV | (0 - 1) |
11.01.21 19:45 | FT | Den Bosch | 1 - 2 | Jong AZ | (1 - 1) |
10.01.21 21:15 | FT | Go Ahead Eagles | 1 - 0 | FC OSS | (0 - 0) |
09.01.21 15:00 | FT | Jong Ajax | 2 - 2 | Helmond Sport | (2 - 2) |
08.01.21 22:00 | FT | Almere City FC | 0 - 0 | FC Eindhoven | (0 - 0) |
08.01.21 22:00 | FT | Cambuur | 0 - 1 | FC Volendam | (0 - 0) |
08.01.21 22:00 | FT | NAC Breda | 2 - 2 | Roda | (1 - 0) |
08.01.21 19:45 | FT | De Graafschap | 2 - 0 | Telstar | (2 - 0) |
08.01.21 19:45 | FT | MVV | 0 - 2 | Jong Utrecht | (0 - 1) |
08.01.21 19:45 | FT | NEC Nijmegen | 3 - 2 | Excelsior | (0 - 2) |
15.01.21 22:00 | Go Ahead Eagles | - | MVV | - |
15.01.21 22:00 | Helmond Sport | - | Den Bosch | - |
15.01.21 22:00 | Jong AZ | - | Almere City FC | - |
16.01.21 15:00 | FC OSS | - | Telstar | - |
17.01.21 13:15 | NEC Nijmegen | - | Cambuur | - |
18.01.21 19:45 | Jong Utrecht | - | Jong Ajax | - |
18.01.21 22:00 | Jong PSV | - | NAC Breda | - |
Netherlands: Tweede Divisie |
10.01.21 15:30 | Pst | De Treffers | - | TEC | - |
09.01.21 16:00 | Pst | ASWH | - | Jong Sparta Rotterdam | - |
09.01.21 16:00 | Pst | Ijsselmeervogels | - | GVVV Veenendaal | - |
09.01.21 16:00 | Pst | Jong FC Volendam | - | Koninklijke HFC | - |
09.01.21 16:00 | Pst | Kozakken Boys | - | SVV Scheveningen | - |
09.01.21 16:00 | Pst | Quick Boys | - | Rijnsburgse Boys | - |
09.01.21 15:30 | Pst | AFC Amsterdam | - | Katwijk | - |
09.01.21 15:30 | Pst | HHC | - | Excelsior Maassluis | - |
09.01.21 15:30 | Pst | Noordwijk | - | Spakenburg | - |
16.01.21 15:00 | Pst | Excelsior Maassluis | - | AFC Amsterdam | - |
16.01.21 15:30 | Pst | Noordwijk | - | Jong FC Volendam | - |
16.01.21 15:30 | Pst | SVV Scheveningen | - | GVVV Veenendaal | - |
16.01.21 16:00 | Pst | Rijnsburgse Boys | - | HHC | - |
16.01.21 16:00 | Pst | Spakenburg | - | ASWH | - |
16.01.21 16:30 | Pst | Jong Sparta Rotterdam | - | Kozakken Boys | - |
16.01.21 16:30 | Pst | Koninklijke HFC | - | Katwijk | - |
16.01.21 16:30 | Pst | TEC | - | Ijsselmeervogels | - |
16.01.21 19:00 | Pst | De Treffers | - | Quick Boys | - |
Netherlands: KNVB Beker |
17.12.20 22:00 | FT | Willem II | 0 - 2 | Vitesse | (0 - 1) |
17.12.20 19:45 | FT | Cambuur | 1 - 2 | Go Ahead Eagles | (1 - 1) |
16.12.20 22:00 | FT | Ajax | 5 - 4 | Utrecht | (2 - 1) |
16.12.20 19:45 | FT | De Graafschap | 1 - 2 | PSV Eindhoven | (0 - 0) |
16.12.20 17:30 | FT | Almere City FC | 1 - 4 | VVV Venlo | (1 - 2) |
15.12.20 22:00 | FT | Emmen | 2 - 1 | Groningen | (0 - 1) |
15.12.20 19:45 | FT | Excelsior | 2 - 0 | PEC Zwolle | (0 - 0) |
19.01.21 17:30 | MVV | - | Excelsior | - |
19.01.21 19:45 | Vitesse | - | ADO Den Haag | - |
19.01.21 22:00 | FC Volendam | - | PSV Eindhoven | - |
20.01.21 17:30 | Emmen | - | Heerenveen | - |
20.01.21 19:45 | Feyenoord | - | Heracles | - |
20.01.21 22:00 | AZ Alkmaar | - | Ajax | - |
21.01.21 19:45 | NEC Nijmegen | - | Fortuna Sittard | - |
21.01.21 22:00 | VVV Venlo | - | Go Ahead Eagles | - |
Netherlands: Super Cup |
27.07.19 18:00 | FT | Ajax | 2 - 0 | PSV Eindhoven | (1 - 0) |
Netherlands: Eredivisie Women |
20.12.20 15:30 | FT | PSV/Eindhoven W | 2 - 0 | Heerenveen W | (1 - 0) |
20.12.20 13:15 | FT | Ajax W | 1 - 0 | VV Alkmaar W | (0 - 0) |
12.02.21 20:30 | Heerenveen W | - | ADO Den Haag W | - |
12.02.21 20:30 | Twente W | - | Excelsior W | - |
12.02.21 20:30 | VV Alkmaar W | - | PEC Zwolle W | - |
14.02.21 13:15 | PSV/Eindhoven W | - | Ajax W | - |
Get the latest football scores from all of Netherlands's football leagues, Netherlands's football cups, Netherlands's football tournaments and Netherlands's friendly games. We have all of the latest results from the Dutch football competitions including the Eredivisie, Eredivisie Comeback, Eerste Divisie, Tweede Divisie, KNVB Beker, Super Cup & Eredivisie Women. Catch up with all of the latest Dutch football action only at ScoresPro.com - the #1 Football livescore website for Netherlands!
Livescore powered by ScoresPro.com © 2006 - 2021