Nigeria: Premier League |
13.01.21 17:00 | FT | Abia Warriors | 1 - 3 | Jigawa Golden Stars | (1 - 1) |
13.01.21 17:00 | FT | Adamawa United | 0 - 0 | Nasarawa United | (0 - 0) |
13.01.21 17:00 | FT | Akwa Starlets | 1 - 1 | MFM FC | (1 - 0) |
13.01.21 17:00 | FT | Enugu Rangers | 2 - 1 | Ifeanyi Uba | (1 - 0) |
13.01.21 17:00 | FT | Heartland | 2 - 0 | Enyimba | (1 - 0) |
13.01.21 17:00 | FT | Kano Pillars | 1 - 0 | Plateau United | (0 - 0) |
13.01.21 17:00 | FT | Kwara United | 1 - 1 | Akwa United | (0 - 0) |
13.01.21 17:00 | FT | Sunshine Stars | 2 - 2 | Lobi Stars | (1 - 1) |
13.01.21 17:00 | FT | Warri Wolves | 3 - 0 | Katsina United | (0 - 0) |
13.01.21 17:00 | FT | Wikki Tourists | 1 - 0 | Rivers United | (1 - 0) |
10.01.21 17:00 | FT | Enyimba | 1 - 0 | Wikki Tourists | (1 - 0) |
10.01.21 17:00 | FT | Ifeanyi Uba | 0 - 1 | Akwa Starlets | (0 - 1) |
10.01.21 17:00 | FT | Jigawa Golden Stars | 0 - 1 | Enugu Rangers | (0 - 0) |
10.01.21 17:00 | FT | Katsina United | 2 - 0 | Adamawa United | (1 - 0) |
10.01.21 17:00 | FT | Lobi Stars | 3 - 0 | Warri Wolves | (1 - 0) |
10.01.21 17:00 | FT | MFM FC | 1 - 0 | Sunshine Stars | (1 - 0) |
10.01.21 17:00 | FT | Nasarawa United | 1 - 1 | Kano Pillars | (0 - 0) |
10.01.21 17:00 | FT | Plateau United | 3 - 0 | Heartland | (1 - 0) |
10.01.21 17:00 | FT | Rivers United | 3 - 0 | Kwara United | (2 - 0) |
09.01.21 17:00 | FT | Akwa United | 2 - 1 | Abia Warriors | (1 - 1) |
17.01.21 17:00 | Akwa United | - | Wikki Tourists | - |
17.01.21 17:00 | Enyimba | - | Kano Pillars | - |
17.01.21 17:00 | Ifeanyi Uba | - | Abia Warriors | - |
17.01.21 17:00 | Jigawa Golden Stars | - | Kwara United | - |
17.01.21 17:00 | Lobi Stars | - | Akwa Starlets | - |
17.01.21 17:00 | MFM FC | - | Enugu Rangers | - |
17.01.21 17:00 | Nasarawa United | - | Katsina United | - |
17.01.21 17:00 | Plateau United | - | Adamawa United | - |
17.01.21 17:00 | Rivers United | - | Heartland | - |
17.01.21 17:00 | Sunshine Stars | - | Warri Wolves | - |
20.01.21 17:00 | Kwara United | - | Enyimba | - |
Get the latest football scores from all of Nigeria's football leagues, Nigeria's football cups, Nigeria's football tournaments and Nigeria's friendly games. We have all of the latest results from the Nigerian football competitions including the Premier League. Catch up with all of the latest Nigerian football action only at ScoresPro.com - the #1 Football livescore website for Nigeria!
Livescore powered by ScoresPro.com © 2006 - 2021