Paraguay: Club River Plate - Latest Results |
Show all ›› |
17.02.19 01:45 | PAR | PD | Club River Plate | 1 - 1 | Libertad Asuncion | D |
11.02.19 01:30 | PAR | PD | Cerro Porteno | 3 - 1 | Club River Plate | L |
06.02.19 00:30 | PAR | PD | Club River Plate | 1 - 0 | Sol de America | W |
02.02.19 23:45 | PAR | PD | Deportivo Santani | 1 - 1 | Club River Plate | D |
29.01.19 01:15 | PAR | PD | Club River Plate | 2 - 1 | Sportivo Luqueno | W |
22.01.19 23:00 | PAR | PD | Club Sp. San Lorenzo | 1 - 0 | Club River Plate | L |
23.09.18 16:00 | PAR | D2 | Club River Plate | 2 - 1 | Deportivo Liberacion | W |
15.09.18 16:00 | PAR | D2 | Fernando De La Mora | 2 - 1 | Club River Plate | L |
09.09.18 16:00 | PAR | D2 | Club River Plate | 1 - 1 | General Caballero | D |
02.09.18 21:00 | PAR | D2 | 2 de Mayo | 3 - 1 | Club River Plate | L |
Paraguay: Club River Plate - Next Matches |
Show all ›› |
23.02.19 23:45 | PAR | PD | Deportivo Capiata | - | Club River Plate |
27.02.19 01:45 | PAR | PD | Club River Plate | - | General Diaz |
04.03.19 23:45 | PAR | PD | Club Guarani | - | Club River Plate |
09.03.19 23:45 | PAR | PD | Olimpia | - | Club River Plate |
31.03.19 22:00 | PAR | PD | Club River Plate | - | Nacional Asuncion |
07.04.19 22:00 | PAR | PD | Club River Plate | - | Club Sp. San Lorenzo |
14.04.19 22:00 | PAR | PD | Sportivo Luqueno | - | Club River Plate |
21.04.19 22:00 | PAR | PD | Club River Plate | - | Deportivo Santani |
23.04.19 22:00 | PAR | PD | Sol de America | - | Club River Plate |
28.04.19 22:00 | PAR | PD | Club River Plate | - | Cerro Porteno |
Paraguay: Clausura: 2019 - League Table |
# | Team | Pts | MP | W | D | L | Goals | +/- | Total Form |
---|
1. | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
2. | Club River Plate | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
3. | Deportivo Capiata | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
4. | Deportivo Santani | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
5. | General Diaz | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
6. | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
7. | Libertad Asuncion | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
8. | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
9. | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
10. | Olimpia | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
11. | Sol De America | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
12. | Club Sp. San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 |
Get all of Club River Plate latest football results for every football game they have played. See how Club River Plate has gotten on in the 2019 league tables, cup competitions and friendly games including the Segunda Division & Primera Division football tournaments. Get every football score, football fixture and football stats for Club River Plate in the 2019 football season only at ScoresPro - the #1 Football livescore website for Club River Plate!
Livescore powered by ScoresPro.com © 2006 - 2019