Usa: Columbus Crew - Latest Results |
21.05.22 22:30 | USA | MLS | Columbus Crew | 0 - 2 | Los Angeles FC | L |
15.05.22 02:00 | USA | MLS | New York City FC | 2 - 0 | Columbus Crew | L |
08.05.22 02:30 | USA | MLS | New England Revolution | 2 - 2 | Columbus Crew | D |
01.05.22 02:30 | USA | MLS | Columbus Crew | 3 - 0 | DC United | W |
24.04.22 03:30 | USA | MLS | Sporting Kansas City | 0 - 0 | Columbus Crew | D |
20.04.22 02:30 | USA | CUP | Detroit City FC | 2 - 1 | Columbus Crew | L |
17.04.22 02:30 | USA | MLS | Columbus Crew | 0 - 2 | Orlando City SC | L |
10.04.22 01:00 | USA | MLS | Philadelphia Union | 1 - 0 | Columbus Crew | L |
03.04.22 01:00 | USA | MLS | Columbus Crew | 0 - 1 | Nashville Sc | L |
20.03.22 21:00 | USA | MLS | New York Red Bulls | 1 - 1 | Columbus Crew | D |
Usa: Columbus Crew - Next Matches |
29.05.22 02:00 | USA | MLS | Atlanta United FC | - | Columbus Crew |
19.06.22 02:30 | USA | MLS | Columbus Crew | - | Charlotte |
26.06.22 05:00 | USA | MLS | Real Salt Lake | - | Columbus Crew |
30.06.22 02:30 | USA | MLS | Toronto FC | - | Columbus Crew |
04.07.22 02:30 | USA | MLS | Columbus Crew | - | Philadelphia Union |
10.07.22 03:00 | USA | MLS | Chicago Fire | - | Columbus Crew |
14.07.22 03:00 | USA | MLS | DC United | - | Columbus Crew |
18.07.22 02:30 | USA | MLS | Columbus Crew | - | FC Cincinnati |
24.07.22 02:30 | USA | MLS | Columbus Crew | - | New England Revolution |
31.07.22 03:00 | USA | MLS | Charlotte | - | Columbus Crew |
USA: Major League Soccer - League Table |