Usa: FC Dallas - Latest Results |
23.05.22 02:00 | USA | MLS | FC Dallas | 1 - 2 | Minnesota Stars FC | L |
19.05.22 05:00 | USA | MLS | Vancouver Whitecaps | 2 - 1 | FC Dallas | L |
15.05.22 05:30 | USA | MLS | Los Angeles Galaxy | 1 - 3 | FC Dallas | W |
11.05.22 03:30 | USA | CUP | * Sporting Kansas City | 4 - 2 | FC Dallas | L |
08.05.22 03:30 | USA | MLS | FC Dallas | 2 - 0 | Seattle Sounders | W |
01.05.22 03:30 | USA | MLS | Sporting Kansas City | 2 - 2 | FC Dallas | D |
23.04.22 22:00 | USA | MLS | FC Dallas | 2 - 1 | Houston Dynamo | W |
20.04.22 03:30 | USA | CUP | FC Dallas | 2 - 1 | Tulsa Roughnecks | W |
17.04.22 02:00 | USA | MLS | New York Red Bulls | 0 - 0 | FC Dallas | D |
10.04.22 03:30 | USA | MLS | FC Dallas | 3 - 1 | Colorado Rapids | W |
Usa: FC Dallas - Next Matches |
29.05.22 02:30 | USA | MLS | Orlando City SC | - | FC Dallas |
19.06.22 04:00 | USA | MLS | FC Dallas | - | Vancouver Whitecaps |
26.06.22 04:00 | USA | MLS | Austin FC | - | FC Dallas |
30.06.22 05:30 | USA | MLS | Los Angeles FC | - | FC Dallas |
05.07.22 04:00 | USA | MLS | FC Dallas | - | Inter Miami CF |
10.07.22 03:30 | USA | MLS | Houston Dynamo | - | FC Dallas |
14.07.22 04:00 | USA | MLS | FC Dallas | - | New York City FC |
17.07.22 04:00 | USA | MLS | FC Dallas | - | Austin FC |
24.07.22 05:00 | USA | MLS | Real Salt Lake | - | FC Dallas |
31.07.22 05:00 | USA | MLS | FC Dallas | - | Los Angeles Galaxy |
USA: Major League Soccer - League Table |